1994 Men's All America Teams
4/28/1994
1994 AVCA Men's All-America Teams
First Team AVCA All-America
| Player | Institution | Pos. | Yr. | Ht. | Hometown |
| +#Lloy Ball | IPFW | S | Sr. | 6-8 | Woodburn, Ind. |
| Matt Fuerbringer | Stanford | OH | Fr. | 6-7 | Costa Mesa, Calif. |
| John Hyden | San Diego State | OH | Jr. | 6-5 | San Diego, Calif. |
| Ramon Hernandez | Penn State | OH | Sr. | 6-3 | Bayamon, Puerto Rico |
| Chip McCaw | Pepperdine | S | Jr. | 6-4 | Tulsa, Okla. |
| +Jason Mulholland | USC | OH | Jr. | 6-7 | Cambridge, Ontario |
| *Jeff Nygaard | UCLA | MB | Jr. | 6-8 | Madison, Wis. |
| Chris Underwood | USC | OH | Sr. | 6-5 | Los Angeles, Calif. |
| +Ethan Watts | BYU | MB | Sr. | 6-7 | Tulsa, Okla. |
Second Team AVCA All-America
| Player | Institution | Pos. | Yr. | Ht. | Hometown |
| *%Canyon Ceman | Stanford | S | Sr. | 6-5 | Manhattan Beach, Calif. |
| Ivan Contreras | Penn State | MB | So. | 6-4 | Tampico, Mexico |
| Jose Luis Estrada | Rutgers-Newark | OH | Jr. | 6-7 | San Juan, Puerto Rico |
| Oliver Heitmann | Cal State Northridge | MB | Jr. | 6-7 | Hamburg, Germany |
| Mike Lambert | Stanford | OH | So. | 6-6 | Kaneohe, Hawaii |
| Todd Reimer | Ball State | OH | Jr. | 6-6 | Racine, Wis. |
| Erik Sullivan | UCLA | OH | Sr. | 6-4 | Encinitas, Calif. |
| Jason Watson | BYU | S | Sr. | 6-2 | Homebush, Australia |
| Kevin Wong | UCLA | OH | Jr. | 6-7 | Pearl City, Hawaii |
| * indicates AVCA First-Team All-American in 1993 |
| % indicates AVCA First-Team All-American in 1992 |
| + indicates AVCA Second-Team All-American in 1993 |
| # indicates AVCA Second-Team All-American in 1992 |
1994 AVCA Men's National Player of the Year
Jeff Nygaard, UCLA







