1992 Men's All America Teams
4/25/1992
1992 AVCA Men's All-America Teams
First Team AVCA All-America
| Player | Institution | Pos. | Yr. | Ht. | Hometown |
| Ihor Akinshyn | Rutgers-Newark | MB | So. | 6-2 | Kommunarsk, Ukraine |
| Duncan Blackman | Stanford | OH | Sr. | 6-5 | Santa Monica, Calif. |
| Canyon Ceman | Stanford | S | So. | 6-4 | Manhattan Beach, Calif. |
| Dave Goss | Stanford | OH | Jr. | 6-5 | Santa Barbara, Calif. |
| *Brent Hilliard | Long Beach State | OH | Jr. | 6-5 | Dana Point, Calif. |
| $Alan Knipe | Long Beach State | MB | Sr. | 6-6 | Huntington Beach, Calif. |
Second Team AVCA All-America
| Player | Institution | Pos. | Yr. | Ht. | Hometown |
| Lloy Ball | IPFW | S | So. | 6-8 | Woodburn, Ind. |
| Eric Fonoimoana | UC Santa Barbara | OH | Sr. | 6-3 | Manhattan Beach, Calif. |
| Dan Landry | UCLA | OH | Jr. | 6-4 | Manilla, The Phillipines |
| Matt Lyles | Long Beach State | OH | Sr. | 6-3 | Los Gatos, Calif. |
| Raul Papaleo | IPFW | OH | Jr. | 6-1 | Caguas, Puerto Rico |
| Jason Stimpfig | Long Beach State | S | Jr. | 6-1 | Manhattan Beach, Calif. |
| * indicates AVCA First-Team All-American in 1991 |
| $ indicates AVCA Second-Team All-American in 1991 |
1992 AVCA Men's National Player of the Year
Brent Hilliard, Long Beach State







