1998 AVCA Division III All-America Teams
11/18/1998
1998 AVCA Division III All-America Teams
1998 AVCA Division III First-Team All-America
| Player | Institution | Pos. | Yr. | Ht. | Hometown |
| Abbie Brown * | Central College | MB | Jr. | 6-0 | Eldora, Iowa |
| Andrea Bustamante * | Pomona-Pitzer Colleges | MB | Sr. | 5-11 | Carmichael, Calif. |
| Jenny Cafazza * | Washington University (Mo.) | OH | Sr. | 5-8 | St. Louis, Mo. |
| Colleen Carver | Juniata College | S | Jr. | 5-7 | Ringwood, N.J. |
| Kristin Hershey * | Juniata College | MB | Jr. | 5-11 | York, Pa. |
| Jennifer Martz *#$ | Washington University (Mo.) | MB | Sr. | 6-1 | St. Louis, Mo. |
| Lynn Olsen + | Wisconsin-Whitewater | MB | Jr. | 6-0 | Merrill, Wis. |
| Dawn Reinhardt @ | Wittenberg University | OH | Sr. | 5-10 | Canal Fulton, Ohio |
| Meg Vitter | Washington University (Mo.) | S | Sr. | 5-7 | New Orleans, La. |
| Jessica Walker *# | SUNY Cortland | OH | Sr. | 5-11 | Fulton, N.Y. |
| Candace Wilson | Central College | MB | So. | 6-1 | Britt, Iowa |
| Carrie Zeller | Juniata College | OH | Jr. | 5-8 | Laguna Beach, Calif. |
1998 AVCA Division III Second-Team All-America
| Player | Institution | Pos. | Yr. | Ht. | Hometown |
| Katie Antypas | Wellesley College | S | Sr. | 5-8 | Los Altos, Calif. |
| Maggie Cope @ | St. Olaf College | S | Sr. | 5-9 | Golden Valley, Minn. |
| Stephanie Everett + | Wisconsin-Whitewater | OH | Sr. | 5-8 | Milwaukee, Wis. |
| Alisha Farley | Trinity University | MB | Jr. | 5-11 | El Cajon, Calif. |
| Kate Hachadourian | SUNY Cortland | MB | Sr. | 5-10 | Hillsdale, N.J. |
| Nancy Hamad | Trinity University | OH | Sr. | 5-11 | Houston, Texas |
| Christine Kueneman | UC San Diego | S | So. | 5-8 | Watsonville, Calif. |
| Leslie Punelli | UC San Diego | OH | So. | 5-6 | Laguna Niguel, Calif. |
| Becky Schmidt | Hope College | MB | Sr. | 5-8 | Holland, Mich. |
| Allison Schnitzer + | Wellesley College | OH | Jr. | 5-11 | Hendersen, Nev. |
| Stacy Stoddard | Wisconsin-Stout | MB | Sr. | 5-10 | St. Paul, Minn. |
| Tracy Wilt + | Rochester Institute of Technology | OH | Sr. | 5-9 | Elyria, Ohio |
* indicates 1997 AVCA First-Team All-America selection
# indicates 1996 AVCA First-Team All-America selection
+ indicates 1997 AVCA Second-Team All-America selection
@ indicates 1996 AVCA Second-Team All-America selection
$ indicates 1995 AVCA Second-Team All-America selection
[collegiate/childfooter.htm]







