2004 AVCA NAIA All-America Teams
12/12/2004
2004 AVCA ALL-AMERICA TEAMS ANNOUNCED FOR NAIA WOMEN'S VOLLEYBALL
COLORADO SPRINGS, Colo. - The American Volleyball Coaches Association (AVCA) announced its women's volleyball All-America teams for the National Association of Intercollegiate Athletics (NAIA), as selected by the NAIA Volleyball All-America Selection Committee.
Concordia University Irvine sophomore outside hitter Raquel Ferreira was honored as the 2004 AVCA NAIA Volleyball Player of the Year. She paced Concordia to the 2004 NAIA National Tournament championship match before losing to national champion California Baptist.
2004 AVCA NAIA First-Team All-America
| Name | School | Pos. | Yr. | Ht | Hometown |
| Yudelka Bonilla | California Baptist Univ. | OH | Fr. | 5-11 | Mao, Valverde, Dominican Republic |
| Shannon Burmaster | Cornerstone University | OH | Sr. | 6-0 | Grand Rapids, Michigan |
| Leslie DaSilva | National American Univ. (S.D.) | OH | Fr. | 6-2 | Goiania, Brazil |
| Tara De Boer | Dordt College (Iowa) | MB | Jr. | 5-11 | Rock Valley, Iowa |
| Raquel Ferreira | Concordia University Irvine | OH | So. | 6-0 | Minas Geras, Brazil |
| Jacqueline Makokha % | Columbia College (Mo.) | OH | Sr. | 6-0 | Nairobi, Kenya |
| Yajaira Prado | California Baptist Univ. | OH | Fr. | 5-9 | Montecresti, Dominican Republic |
| Jessenia Uceda | Iowa Wesleyan College | OH | Sr. | 5-11 | Lima, Peru |
| Gladys Wandera % | Union University (Tenn.) | MB | Sr. | 6-2 | Kakemega, Kenya |
| Doris Wefwafwa | Columbia College (Mo.) | OH | So. | 6-0 | Nairobi, Kenya |
| Lira Xavier | Fresno Pacific University | S | Jr. | 6-0 | Bela Horizonte, Brazil |
| Lorena Zuleta | Fresno Pacific University | MB | So. | 6-4 | Cali, California |
2004 AVCA NAIA Second-Team All-America
| Name | School | Pos. | Yr. | Ht | Hometown |
| Kristin Blair | College of St. Mary (Neb.) | RS/Opp | Sr. | 6-3 | Columbus, Nebraska |
| Luciana Camargo # | National American Univ. (S.D.) | OH | Jr. | 5-10 | Sao Paulo, Brazil |
| Kristin Ferris | Southern Oregon University | OH | Sr. | 5-7 | Medford, Oregon |
| Tracie Ford | Columbia College (Mo.) | S | Sr. | 5-10 | Blue Springs, Missouri |
| Rachel Hagerman | Doane College | S | So. | 5-7 | Lincoln, Nebraska |
| Kara Hellman | Georgetown College (Ky.) | S | Jr. | 5-11 | Louisville, Kentucky |
| Mandy Moffitt ! | Lubbock Christian Univ. | S | Sr. | 5-9 | Lubbock, Texas |
| Roselidah Obunaga | Central Methodist College | MB | Jr. | 6-1 | Nairobi, Kenya |
| Natalja Tinina | Madonna University | OH | Jr. | 6-0 | Riga, Lativa |
| Bojana Vulin | Lee University (Tenn.) | OH | Sr. | 5-10 | Pale, Bosnia |
| Kara Wall | Lindenwood University | MB | Sr. | 5-11 | Ballwin, Missouri |
| Nicole Westerterp | Houston Baptist Univ. | MB | So. | 6-3 | Beaumont, Texas |
2004 AVCA NAIA Player of the Year: Raquel Ferreira (Concordia University Irvine, So., OH)
% indicates 2003 AVCA NAIA First-Team All-America selection
! indicates 2003 AVCA NAIA Second-Team All-America selection
# indicates 2002 AVCA NAIA Second-Team All-America selection







