2003 AVCA NAIA All-America Teams
12/12/2003
2003 AVCA ALL-AMERICA TEAMS ANNOUNCED FOR NAIA WOMEN'S VOLLEYBALL
COLORADO SPRINGS, Colo. - The American Volleyball Coaches Association (AVCA) announced its women's volleyball All-America teams for the National Association of Intercollegiate Athletics (NAIA), as selected by the NAIA Volleyball All-America Selection Committee.
National American University (S.D.) senior setter Fernanda Vivancos was honored as the 2003 AVCA NAIA Volleyball Player of the Year. She paced the Mavericks to the 2003 NAIA national quarterfinal round before losing to eventual national champion Fresno Pacific University.
2003 AVCA NAIA First-Team All-America
| Name | School | Pos. | Yr. | Ht | Hometown |
| Edna Chumo | Central Methodist Univ. | MB | Jr. | 6-0 | Nairobi, Kenya |
| Alisa Den Hartog | Dordt College | S | Sr. | 5-6 | Rock Valley, Iowa |
| Sarah Emmer # | Houston Baptist Univ. | S | Sr. | 5-6 | Sugar Land, Texas |
| Kellen Forganholi | National American | OH | Fr. | 5-10 | Londrina, Brazil |
| Lin Gao ^*! | Fresno Pacific Univ. | OH | Sr. | 6-3 | Shen Yang, China |
| Marla Mach ^*@ | Col of St. Mary (Neb.) | S | Sr. | 5-10 | Omaha, Nebraska |
| Jacqueline Makokha | Columbia College (Mo.) | OH | Jr. | 6-1 | Nairobi, Kenya |
| Patti Scofield ^$ | Westmont College | OH | Sr. | 6-0 | Atascadero, Calif. |
| Rochelle Short ^ | Point Loma Nazarene | MB | Sr. | 6-1 | Ukiah, California |
| Fernanda Vivancos Nelson ^*@ | National American | S | Sr. | 5-10 | Sao Paulo, Brazil |
| Gladys Wandera | Union Univ. (Tenn.) | MB | Jr. | 6-2 | Kakemega, Kenya |
| Michelle Warkentin | Biola University | MB | Sr. | 6-0 | Reedley, California |
2003 AVCA NAIA Second-Team All-America
| Name | School | Pos. | Yr. | Ht | Hometown |
| Yasemin Alpullu $ | Dickinson State Univ. | OH | Sr. | 5-8 | Istanbul, Turkey |
| Ivana Fabryova # | Olivet Nazarene Univ. | OH | Sr. | 6-0 | Nitra, Slovak Republic |
| Amy Fisher | Biola University | S | Jr. | 5-8 | Whittier, California |
| Sandy Kirchner | Col of St. Mary (Neb.) | MB | Sr. | 6-3 | Clarinda, Iowa |
| Lilian Lucas | National American | MB | Sr. | 5-11 | Sao Paulo, Brazil |
| Kristina Matchett # | Southern Oregon Univ. | OH | Sr. | 5-10 | Klamath Falls, Ore. |
| Mandy Moffit | Lubbock Christian Univ. | S | Jr. | 5-9 | Lubbock, Texas |
| Jenna Sagehorn # | Azusa Pacific Univ. | OH | Sr. | 5-11 | Chino Hills, Calif, |
| Carolina Sbiodo & | Point Loma Nazarene Univ. | OH | Sr. | 6-0 | Sante Fe, Argentina |
| Joyce Silva | Martin Methodist | OH | Fr. | 6-0 | Belo Horizonte, Brazil |
| Lindsey Wilt # | Walsh University | S | Sr. | 5-6 | Bucyrus, Ohio |
| Mesha Wimer ^$ | Fresno Pacific Univ. | MB | Jr. | 6-1 | Sanger, California |
2003 AVCA NAIA Player of the Year: Fernanda Vivancos Nelson (National American University, S.D.)
^ indicates 2002 AVCA NAIA First-Team All-America selection
* indicates 2001 AVCA NAIA First-Team All-America selection
& indicates 2000 AVCA NAIA First-Team All-America selection
! indicates 1999 AVCA NAIA First-Team All-America selection
# indicates 2002 AVCA NAIA Second-Team All-America selection
$ indicates 2001 AVCA NAIA Second-Team All-America selection
@ indicates 2000 AVCA NAIA Second-Team All-America selection







