2001 AVCA All-Region Teams
12/4/2001
2001 AVCA Division I All-Region Teams
* denotes previous times selected to All-Region Team
Central Region
| Meghan Barkman | University of Colorado | MB | Jr. |
| Greichaly Cepero ** | University of Nebraska-Lincoln | S | Jr. |
| Michelle Cole | Texas A&M University | OH | Sr. |
| Elizabeth Gower ** | University of Colorado | S | Jr. |
| Amber Holmquist ** | University of Nebraska-Lincoln | MB | Jr. |
| Jenny Kropp ** | University of Nebraska-Lincoln | MB | Sr. |
| Kim McCaffrey | University of Northern Iowa | OH | Sr. |
| Nancy Metcalf *** | University of Nebraska-Lincoln | RS/Opp | Sr. |
| Jenna Moscovic *** | Texas A&M University | S | Sr. |
| Stevie Nicholas | Baylor University | OH | So. |
| Molly O'Brien | University of Northern Iowa | MB | So. |
| Laura Pilakowski ** | University of Nebraska-Lincoln | OH | Jr. |
East Region
| Carey Brennan | University of Maryland | OH | Jr. |
| Norisha Campbell ** | Florida State University | MB | Sr. |
| Margaret Davidson | Wake Forest University | MB | Sr. |
| Krista Dill ** | Duke University | MB | So. |
| Laura Greene | University of North Carolina | OH | Jr. |
| Ashley Harris | Duke University | OH | Sr. |
| Trina Maso de Moya *** | Wake Forest University | OH | Sr. |
| Maja Pachale ** | Georgia Tech | OH | Sr. |
| Aline Pereira ** | George Mason University | OH | So. |
| Nicole Reis ** | University of North Carolina | OH | So. |
| Jodi Steffes **** | Clemson University | RS/Opp | Sr. |
| Jesica Umansky | George Mason University | S | Fr. |
Mideast Region
| Lisa Argabright | University of Illinois | MB | So. |
| Lindsey Berg *** | University of Minnesota | S | Sr. |
| Anne Botica | The Ohio State University | OH | Sr. |
| Jenny Bowman | Northern Illinois University | S | So. |
| Lizzy Fitzgerald ** | University of Wisconsin | S | Sr. |
| Stacey Gordon | The Ohio State University | OH | Fr. |
| Stephanie Hagen *** | University of Minnesota | MB | Sr. |
| Erin Hartley | Michigan State University | OH | Sr. |
| Sherisa Livingston **** | University ofWisconsin | MB | Sr. |
| Sara Meyermann | The University of Iowa | OH | Sr. |
| Caty Rommeck | Bowling Green State University | MB | Sr. |
| Katie Schumacher *** | Pennsylvania State University | RS/Opp | Sr. |
Midwest Region
| Amy Almond | Morehead State University | OH | Jr |
| Michelle Collier *** | University of South Florida | OH | Jr. |
| Laura Dallenbach ** | UW-Milwaukee | OH | Sr. |
| Karis Day | Wright State University | RS/Opp | Jr. |
| Mehgan Devine | Marquette University | MB | Sr. |
| Alessandra Domingos | University of South Florida | S | Jr. |
| Lesley Drury | University of Louisville | MB | Sr. |
| Colleen Hunter ** | Saint Louis University | MB | Jr. |
| Kara Jakusz ** | DePaul University | S | Sr. |
| Sonja Percan | University of Louisville | OH | Jr. |
| Bonita Wise ** | University of Cincinnati | MB | Jr. |
| Jennifer Wittenburg ** | University of Houston | RS/Opp | Sr. |
Northeast Region
| Sara Bachus ** | Xavier University | RS/Opp | Sr. |
| Yolanda Bogacz | University of Rhode Island | MB | Sr. |
| Shayla Bush | Rutgers University | OH | So. |
| Katie Ferriell ** | University of Dayton | MB | Sr. |
| Malinda Goralski | University of Notre Dame | MB | Sr. |
| Wendy Hatlestad | University of Pittsburgh | OH | So. |
| Kristen Kinder | University of Notre Dame | S | So. |
| Kristy Kreher *** | University of NotreDame | RS/Opp | Sr. |
| Molly Martin | Xavier University | S | Fr. |
| Kelly Scott | University of Dayton | S | So. |
| Leah Voss | University of Maine | OH | Sr. |
| Yulia Vtyurina ** | Georgetown University | OH | Sr. |
Pacific Region
| Dana Burkholder *** | University of Arizona | S | Sr. |
| Sara McGee | Stanford University | MB | So. |
| Ogonna Nnamani | Stanford University | OH | Fr. |
| Katie Olsovsky | University of SouthernCalifornia | MB | So. |
| Jennifer Pahl ** | University of SouthernCalifornia | MB | Sr. |
| April Ross ** | University of Southern California | OH | So. |
| Stacy Rouwenhorst | Pepperdine University | MB | Jr. |
| Lisa Rutledge | University of Arizona | OH | Jr. |
| Erika Selsor ** | UCLA | S | Sr. |
| Jill Talbot | University of Arizona | RS/Opp | Sr. |
| Logan Tom *** | Stanford University | OH | Jr. |
| Katie Wilkins | Pepperdine University | OH | So. |
South Region
| Christy Attebery | Western Carolina University | OH | Sr. |
| Kris Bova | University of Florida | S | Sr. |
| Aury Cruz ** | University of Florida | OH | So. |
| Megan Hosp ** | University South Carolina | S | Jr. |
| Benavia Jenkins ** | University of Florida | MB | So. |
| Nicole McCray ** | University of Florida | MB | Jr. |
| Cally Plummer ** | University of South Carolina | OH | Jr. |
| Jacque Robinson | University of Florida | RS/Opp | So. |
| Eftila Tanellari ** | University of Arkansas | OH | Sr. |
| Kristin Webster | New Mexico State University | MB | Sr. |
| Ariana Wilson *** | The University of Tennessee | MB | Sr. |
| Libby Windell *** | University of Arkansas | MB | Jr. |
West Region
| Courtney Cox ** | Colorado State University | OH | Sr. |
| Jamie Hamm | University of the Pacific | OH | Sr. |
| Tayyiba Haneef | Long Beach State University | OH | Sr. |
| Brittany Hochevar | Long Beach State University | RS/Opp | Jr. |
| Jennifer Joines ** | University of the Pacific | MB | So. |
| Angela Knopf | Colorado State University | MB | Sr. |
| Keri Nishimoto | Long Beach State University | S | Sr. |
| Allison Peckham | Colorado State University | S | Sr. |
| Soraya Santos | Colorado State University | RS/Opp | Sr. |
| Kim Turner | University of Utah | MB | So. |
| Cheryl Weaver *** | Long Beach State University | MB | Sr. |
| Kim Willoughby | University of Hawai'i | OH | So. |







