1996 AVCA Division II All-America Teams
12/1/1996
1996 AVCA Division II All-America Teams
1996 AVCA Division II First-Team All-America
| Player | Institution | Pos. | Yr. | Ht. | Hometown |
| Tamara Barrus | Cal State Bakersfield | S | Jr. | 5-8 | Agoura Hills, Calif. |
| $Jane Grant | University of New Haven | MB | Sr. | 5-10 | St. Michael, Barbados |
| Lucie Jara | Northwood University | OH | Fr. | 6-2 | Plzen, Czech Republic |
| #*Liu Jun | Northern Michigan | S | Sr. | 5-11 | Tian Jin, China |
| Chris Kalehuawehe | Central Missouri State | MB | Sr. | 6-0 | Wailuku, Hawaii |
| #Pavla Melicharova | Northwood University | MB | Sr. | 6-3 | Plzen, Czech Republic |
| Marisol Mosquera | Michigan Tech | MB | Jr. | 5-11 | Medellin, Columbia |
| $Danielle Shum | Nebraska-Kearney | S | Sr. | 5-10 | Bellevue, Neb. |
| Ann Sieckert | Augustana College | OH | Sr. | 5-10 | Grand Marais, Minn. |
| Amy Steffel | Nebraska-Omaha | S | Sr. | 5-7 | Maplewood, Minn. |
| #Pam Stencel | North Dakota State | S | Sr. | 5-7 | Marshall, Minn. |
| Cindy Yuan | Barry University | MB | So. | 6-2 | Beijing, China |
1996 AVCA Division II Second-Team All-America
| Player | Institution | Pos. | Yr. | Ht. | Hometown |
| Tanya Cate | Nebraska-Omaha | MB | Jr. | 5-10 | Yutan, Neb. |
| Sarah Dallas | Central Missouri State | OH | So. | 5-10 | Festus, Mo. |
| April Evans | Northern Michigan | MB | So. | 6-2 | Anaheim Hills, Calif. |
| $Missy Erixon | North Florida | S | Sr. | 5-6 | Tuscola, Ill. |
| Danielle Faggion | University of Tampa | S | Fr. | 5-3 | Tampa, Fla. |
| Camille Gutierrez | UC Davis | S | Sr. | 5-8 | Sacramento, Calif. |
| Melanie Jensen | Cal State Bakersfield | MB | Sr. | 5-11 | Bakersfield, Calif. |
| Jodi Jost | Minnesota-Duluth | MB | Sr. | 6-0 | Detroit Lakes, Minn. |
| Ellen Migasi | Cal Poly Pomona | MB | Jr. | 6-1 | Littlerock, Calif. |
| Dawn Rawlins | University of Tampa | MB | So. | 6-1 | Christianded, Virgin Islands |
| Angela Reiners | Augustana College | MB | Jr. | 6-0 | Hurley, S.D. |
| Cami Selbitschka | St. Cloud State | OH | Sr. | 5-8 | Woodbury, Minn. |
$ indicates 1995 AVCA Second-Team All-America selection
* indicates 1994 AVCA First-Team All-America selection
+ indicates 1994 AVCA Second-Team All-America selection







