2012 AVCA NAIA ALL-AMERICA TEAMS
LEXINGTON, Ky. (December 5, 2012) - The American Volleyball Coaches Association (AVCA) announced its women's volleyball All-America teams for the National Association of Intercollegiate Athletics (NAIA), as selected by the NAIA Volleyball All-America Selection Committee.
2012 AVCA NAIA First-Team All-America
Name Institution Pos Yr Ht Hometown Christine Douglas$^ Biola CA OH Sr 6'1 Cypress,CA Amy Weststeyn$ Biola CA MH So 6'3 Visalia, CA Elena Berroteran Columbia MO Lib Sr 5'7 Caracas, Venezuela Kahoriz Feliz Columbia MO OH Jr 6'0 Santo Domingo, Dominican Republic Paula Ferreira*%# Columbia MO S Sr 5'9 Rio de Janeiro, Brazil Madison Ekis Concordia-Irvine CA OH Jr 6'0 Phelan, CA Brooke Marino* Concordia-Irvine CA OH Sr 5'10 Mission Viejo, CA Jordan Holcomb Embry-Riddle FL OH Sr 5'10 New Smyrna Beach, FL Kendra Schwein Hastings NE OH Sr 5'10 Highland Ranch, CO Kristine Egebrecht Indiana Wesleyan IN MH Jr 6'0 West Chicago, IL Kristin Pressley$ Oklahoma Baptist OK OH Jr 5'11 Mansfield, Texas Vanja Joksic UT-Brownsville TX MH So 6'1 Gornji Milanovic, Serbia Danica Markovic$% UT-Brownsville TX OH Jr 6'0 Subolica, Serbia Alicia Olson Viterbo WI OH So 6'0 Eau Claire, Wis.
2012 AVCA NAIA Second-Team All-America
| Name | Institution | Pos | Yr | Ht | Hometown | |
| Jordan | Broady | Bellevue NE | S | Sr | 5'9 | Johnson, NE |
| Chelsee | Arnitz | Biola CA | MH | Jr | 6'0 | Yorba Linda,CA |
| Gracee | Gallarda | Biola CA | S | Jr | 5'9 | Yorba Linda, CA |
| Mi | Le | Concordia-Irvine CA | MH | Jr | 6'3 | Yantai, China |
| Reanna | Schelhaas | Concordia-Irvine CA | MH | So | 6'1 | Los Alamitos, CA |
| Susan | Rollman@! | Doane NE | MH | Sr | 6'1 | Humphrey, NE |
| Devon | Jensen*^ | Grand View IA | OH | Sr | 6'0 | Underwood, Iowa |
| Shayna | Schacher | Hastings NE | MH | Jr | 5'10 | Grand Island, NE |
| Yui | Iwase$ | Indiana Wesleyan IN | S | Sr | 5'8 | Plano, TX |
| Sarah | Becker | Jamestown ND | MH | Jr | 6'1 | Rochester, MN |
| Irene | Ojukwu | Lee TN | OH | Jr | 6'1 | San Paulo, Brazil |
| Evia | Prieditis | Madonna MI | S | Jr | 5'10 | Milford, MI |
| Sam | Dougherty | The Masters, CA | OH | Jr | 5'11 | Madera,CA |
| Ana | Guerra*! | UT-Brownsville TX | MH | Jr | 6'1 | Sao Paulo, Brazil |
2012 AVCA NAIA Third-Team All-America
| Name | Institution | Pos | Yr | Ht | Hometown | |
| Taylor | Martin | Embry-Riddle FL | OH | Sr | 5'11 | Orange Park, FL |
| Adriana | Vazquez@ | Embry-Riddle FL | S | Sr | 5'6 | Orlando, FL |
| Kaley | Lyons$ | Evangel M0 | MH | Sr | 6'0 | Springfield, MO |
| Fernanda | Ferreira@ | Freed Hardeman TN | OH | Sr | 6'0 | Minas Gerais, Brazil |
| Rachel | Eubanks | Georgetown KY | OH | So | 6'0 | Cincinnati, Ohio |
| Haley | Beardsley | Hastings NE | S | Sr | 5'8 | Sterling, CO |
| Lauren | Crump! | Indiana East IN | S | Sr | 5'8 | Indianapolis IN |
| Breezy | Strete | Indiana East IN | MH | Sr | 6'0 | Troy OH |
| Paula | Martins | Lee TN | MH | Jr | 5'11 | Rio de Janeiro, Brazil |
| Molly | Brewster | MidAmeria Nazarene KS | OH | Sr | 5'10 | Lee's Summit, MO |
| Casey | Gates | Northwestern Ohio | OH | Jr | 5'9 | Jackson Center, OH |
| Sabra | Clark | Oklahoma Baptist OK | S | Sr | 5'9 | Andover, KS |
| Livia | Caluori | Point Park PA | MH | Sr | 6'3 | Uzwil Switzerland |
| Katie | Flock | Viterbo WI | OH | Sr | 5'9 | Sparta, Wis. |
2012 AVCA NAIA Freshman of the Year: Aubrey Bekendam, The Master's
2012 AVCA NAIA Player of the Year: Announced in separate release
* indicates 2011 AVCA NAIA First-Team All-America selection
$ indicates 2011 AVCA NAIA Second-Team All-America selection
@indicates 2011 AVCA NAIA Third-Team All-American selection
% indicates 2010 AVCA NAIA First-Team All-America selection
! indicates 2010 AVCA NAIA Second-Team All-American
^indicates 2010 AVCA NAIA Third-Team All-American selection
& indicates 2009 AVCA NAIA Second-Team All-American selection
# indicates 2009 AVCA NAIA Third-Team All-American selection
AVCA NAIA Honorable Mention All-America:
| Name | Institution | Pos | Yr | Ht | Hometown | |
| Sashalee | Wallen | Bethel TN | MH | Sr | 6'0 | Kingston, Jamaca |
| Taylor | Fink | Bryan TN | S | So | 5'8 | Kingsport, TN |
| Taylor | DeGraaf | Cal State San Marcos CA | OH | So | 6'0 | Arcadia, CA |
| Alyssa | Foster | Cal State San Marcos CA | S | So | 5'10 | Portland, OR |
| Elli | Graff | Carroll MT | MH | Jr | 6'0 | Bozeman, MT |
| Torrey | Hulsey | College of Idaho | MH | Sr | 6'1 | Sutter, Calif. |
| Jessica | Peacock | College of Idaho | OH | Sr | 6'2 | Summertime, Australia |
| Brooke | Simpson | Columbia MO | OH | Jr | 5'11 | Scott City, Mo. |
| Lindsay | Mangan | Concordia OR | S | Jr | 5'8 | Huntingotn Beach, Calif. |
| Emily | Max | Doane NE | MH | Jr | 6'0 | Gothenburg, NE |
| Kayla | Gesink | Dordt IA | S | So | 5'9 | Sioux Center, IA |
| Brittany | Woods | Emmanuel GA | MH | Sr | 6'3 | Fayetteville, GA |
| Caraline | Maher | Georgetown KY | MH | So | 6'0 | Cincinnati, Ohio |
| Kadie | Subbert | Grand View IA | OH | So | 6'0 | Stanton, Iowa |
| Kelsey | VanUden | Great Falls MT | OH | Sr | 6'2 | Thousand Oaks, CA |
| Caitlin | Burroughs | Indiana East IN | MH | Jr | 5'11 | Richmond IN |
| Kelsey | Cox | Indiana Tech IN | MH | Sr | 6'1 | Flushing, Mi |
| Rae | Brandes | Indiana Wesleyan IN | OH | Jr | 5'10 | Twin Lakes, WI |
| Katie | Lee | Jamestown ND | Lib | Sr | 5'10 | Fargo, ND |
| Marija | Zelenovic | Lee TN | OH | So | 6'2 | Novi Sad, Serbia |
| Sarah | Anderson | Lindsey Wilson KY | Opp | So | 6'1 | Carrollton, Texas |
| Andrea | Taylor | Lindsey Wilson KY | S | Sr | 5'8 | Louisville, Ky. |
| Nastija | Baranovska | Madonna MI | MH | Sr | 6'0 | Riga, Latvia |
| Ashley | Francis | Marian IN | MH | Sr | 5'11 | Avon, IN |
| Josette | Glatt | Mayville State ND | MH | So | 6'1 | Bismarck, ND |
| Megan | Hayes | MidAmeria Nazarene KS | MH | Sr | 6'0 | Paola, KS |
| Linjun | Ji | MidAmeria Nazarene KS | OH | Jr | 6'0 | Shanhai, China |
| Ally | Krus | Missouri Baptist MO | S | Fr | 5'8 | St. Louis, Mo. |
| Tami | Brown | Northwest Christian OR | MH | Sr | 6'2 | Eugene, Ore. |
| Kaitlin | Floerchinger | Northwestern IA | OH | So | 6'1 | Treynor, IA |
| Chrissie | Jeannin | Ottawa KS | S | Sr | 5'8 | Leavenworth, Kansas |
| Lauren | Purdy | Park MO | MH | Jr | 6'0 | Arlington, Texas |
| Lindsey | Oberacker | Point Park PA | OH | Sr | 6'0 | Erie PA |
| Desiree | Aramburu | Saint Xavier IL | S | Sr | 5'7 | Chicago, IL |
| Kelly | Knudson | Saint Xavier IL | OH | Sr | 6'0 | Oak Lawn, IL |
| Megan | Haber | Spring Hill AL | MH | So | 6'0 | Lillian, AL |
| Taryn | Nash | Spring Hill AL | S | Jr | 5'9 | Independence, MO |
| Ashley | Richards | St. Francis, IL | S | Sr | 5'5 | Wilmington, IL |
| Katie | Vogts | Tabor KS | OH | Sr | 5'10 | Moundridge, Kansas |
| Courtney | Herschberger | Taylor IN | Lib | Sr | 5'7 | Goshen, IN |
| Kaitlin | Feddema | Trinity Christian IL | OH | Jr | 5'10 | Kalamazoo, MI |
| Jessica | Wiltjer | Trinity Christian IL | MH | So | 6'0 | Lansing, IL |
| Michelle | Marques | UT-Brownsville TX | Opp | Jr | 6'1 | Minas Gerais, Brazil |
| Jessica | Neves | Vanguard CA | Opp | So | 5'11 | Mission Viejo, CA |
| Brandi | Blessing | Virginia Intermont VA | OH | Sr | 5'9 | Wytheville, VA |
| Shahala | Hawkins | Wayland Baptist TX | MH | Fr | 6'0 | Denver City, Texas |
| Candice | Adema | Westmont CA | S | Sr | 6'0 | Ripon, CA |
| Ciara | Turner | Westmont CA | MH | Jr | 6'0 | Rancho Cucomonga, CA |
| Ingrid | Mosquera | Wiley TX | OH | Sr | 5'10 | Cali, Columbia |







