Red Tabs = Members Only

NCAA Division II Regional Ranking

NCAA Division II Regional Ranking
Ranking #1 - Oct. 10, 2007

(records through Oct. 7)  
 

Atlantic Region

Rank

Team

Div. II Record

Region Record

1. California (Pennsylvania) 20-3 17-0
2. Edinboro 14-3 12-3
3 Lock Haven 7-13 7-4
4. Clarion 17-3 14-3
5. Shippensburg 20-5 18-5
6. Kutztown 18-3 16-3
7. West Chester 19-5 18-5
8. Slippery Rock 13-10 13-7
9. Millersville 12-13 12-9
10. Lees-McRae 14-10 13-6
 

Great Lakes Region

Rank

Team

Div. II Record

Region Record

1. Indianapolis 19-1 13-0
2. Grand Valley State 20-2 17-2
3. Southern Illinois Edwardsville 16-5 11-4
4. Northern Kentucky 18-5 13-4
5. Hillsdale 18-4 13-2
6. Lewis 15-3 9-2
7. Ashland 18-3 11-3
8. Northern Michigan 14-8 9-5
9. Ferris State 14-7 8-5
10. Saginaw Valley State 14-8 8-6
 

 

 

 

North Central Region

Rank

Team

Div. II Record

Region Record

1. Minnesota Duluth 19-1 15-0
2. Southwest Minnesota State 17-4 13-3
3. Concordia-St. Paul 19-2 16-2
4. Augustana (S.D.) 15-6 5-5
5. Minnesota State 15-3 10-2
6. South Dakota 17-4 10-3
7. Minnesota State Moorhead 12-4 11-4
8. Nebraska-Omaha 9-8 5-8
9. Winona State 11-8 7-7
10. Wayne State (Neb.) 13-9 7-9
 

 

 

 

Northeast Region

Rank

Team

Div. II Record

Region Record

1. Dowling 20-7 18-1
2. Bentley 14-4 14-2
3. Bryant 15-11 13-4
4. New Haven 14-3 14-2
5. C.W. Post 11-9 11-7
6. Georgian Court 15-4 14-4
7. Adelphi 14-4 13-4
8. Merrimack 8-9 8-5
9. Bridgeport 17-10 17-6
10. Franklin Pierce 13-11 13-7
 

 

 

 

Pacific Region

Rank

Team

Div. II Record

Region Record

1. Cal State San Bernardino 17-0 14-0
2. Western Washington 11-3 10-2
3. Cal State L.A. 10-6 8-3
4. Cal Poly Pomona 13-4 12-4
5. Chico State 11-6 9-4
6. Western Oregon 11-5 11-5
7. UC San Diego 11-6 9-5
8. Northwest Nazarene 11-6 11-6
9. Montana State-Billings 12-5 12-4
10. Seattle Pacific 9-8 8-6
 

 

 

 

South Region

Rank

Team

Div. II Record

Region Record

1. Tampa 18-0 11-0
2. Florida Southern 15-6 8-3
3. Eckerd 15-5 11-4
4. Wingate 21-1 21-1
5. Nova Southeastern 16-6 12-3
6. Catawba 20-4 18-4
7. South Carolina-Aiken 15-3 14-3
8. Tusculum 18-6 16-5
9. Lynn 10-7 6-5
10. Rollins 13-8 8-5
 

 

 

 

South Central Region

Rank

Team

Div. II Record

Region Record

1. Washburn 25-1 19-1
2. Truman 20-4 14-2
3. West Florida 19-2 11-2
4. Central Missouri 20-3 13-2
5. Emporia State 18-6 18-4
6. Pittsburg State 19-4 17-3
7. West Alabama 17-1 11-1
8. North Alabama 12-10 10-6
9. Henderson State 14-3 13-3
10. West Georgia 18-5 17-3
 

 

 

 

Southwest Region

Rank

Team

Div. II Record

Region Record

1. West Texas A&M 18-7 15-3
2. Colorado-Colorado Springs 12-7 10-3
3. Western New Mexico 12-5 11-4
4. Nebraska-Kearney 16-4 12-4
5. Central Oklahoma 18-4 18-4
6. Fort Lewis 13-6 12-2
7. Metro State 10-10 9-5
8. Midwestern State 116-3 14-1
9. Mesa State 10-9 8-7
10. Abilene Christian 8-10 8-7


Google
WWW http://www.avca.org

 

About    |     Membership    |     Awards    |     Polls    |     News Stories    |     Runza / AVCA Showcase

Coaching Transactions    |     Jobline    |     Open Dates    |     AVCA Products    |     Committees    |     Member Directory    |     AVCA Sponsors    |     AVCA At The Net
Convention    |     Dig for the Cure    |     Forms & Packets    |     Bulletin Board    |     Legislative News    |     Links    |     Contact AVCA    |     Terms of Use    |     Privacy/Security Policy    |     Logout

AVCA    |    2365 Harrodsburg Road, Suite A325    |    Lexington, KY 40504    |    859-226-4315    |    866-544-AVCA
© 2002-2008 AVCA    |    All Rights Reserved