Red Tabs = Members Only

NCAA Division II Regional Ranking

NCAA Division II Regional Ranking
Ranking #3 - Nov. 7, 2007

(records through Nov. 4)  
 

Atlantic Region

Rank

Team

Div. II Record

Region Record

1. California (Pennsylvania) 29-3 26-0
2. Clarion 25-4 22-4
3 Edinboro 22-7 20-7
4. Shippensburg 28-8 26-8
5. Kutztown 27-7 24-7
6. Slippery Rock 19-14 19-11
7. West Chester 28-9 27-9
8. Lees-McRae 23-11 22-7
9. Limestone 18-15 18-14
10. Anderson (S.C.) 19-17 19-17
 

Great Lakes Region

Rank

Team

Div. II Record

Region Record

1. Indianapolis 27-2 21-1
2. Grand Valley State 27-3 24-3
3. SIU Edwardsville 25-5 20-4
4. Lewis 25-3 20-2
5. Northern Kentucky 24-7 19-6
6. Hillsdale 23-6 18-4
7. Ashland 24-4 17-4
8. Northern Michigan 19-11 14-8
9. Ferris State 20-9 14-7
10. Saginaw Valley State 19-11 13-10
 

 

 

 

North Central Region

Rank

Team

Div. II Record

Region Record

1. Minnesota Duluth 26-1 22-0
2. Concordia-St. Paul 29-3 26-3
3. Southwest Minnesota State 24-6 20-5
4. Nebraska-Omaha 16-8 12-8
5. Augustana (S.D.) 17-10 7-8
6. Minnesota State 18-8 13-7
7. Wayne State (Neb.) 21-11 15-11
8. South Dakota 22-7 13-6
9. Minnesota State-Moorhead 17-8 16-8
10. Winona State 17-13 13-12
 

 

 

 

Northeast Region

Rank

Team

Div. II Record

Region Record

1. Dowling 33-7 29-1
2. Bryant 27-12 25-5
3. New Haven 21-5 21-4
4. Bentley 22-7 21-4
5. Georgian Court 27-8 26-8
6. C.W. Post 16-14 16-11
7. Adelphi 26-6 25-6
8. Franklin Pierce 18-15 18-11
9. Queens (N.Y.) 13-13 13-12
10. Merrimack 17-12 17-8
 

 

 

 

Pacific Region

Rank

Team

Div. II Record

Region Record

1. Cal State San Bernardino 23-1 20-1
2. Western Washington 18-3 17-2
3. UC San Diego 17-7 15-6
4. Cal Poly Pomona 19-6 17-6
5. Cal State L.A. 14-9 12-6
6. Northwest Nazarene 16-8 16-8
7. Chico State 14-10 12-8
8. Western Oregon 16-7 16-7
9. Seattle Pacific 14-10 13-8
10. Sonoma State 13-12 13-12
 

 

 

 

South Region

Rank

Team

Div. II Record

Region Record

1. Tampa 25-1 18-1
2. Florida Southern 23-8 16-5
3. Nova Southeastern 24-8 20-5
4. Eckerd 22-9 18-8
5. Saint Leo 22-9 13-7
6. Wingate 30-1 30-1
7. Lynn 18-10 14-8
8. Rollins 18-15 13-12
9. USC-Aiken 23-4 22-4
10. Tusculum 23-8 21-7
 

 

 

 

South Central Region

Rank

Team

Div. II Record

Region Record

1. Washburn 33-2 27-2
2. Truman 30-5 23-3
3. West Florida 27-4 19-4
4. Central Missouri 29-5 22-4
5. Emporia State 25-7 25-5
6. North Alabama 19-14 17-10
7. Pittsburg State 25-7 23-6
8. West Alabama 22-5 18-5
9. West Georgia 23-11 22-9
10. Northwest Missouri State 17-16 15-11
 

 

 

 

Southwest Region

Rank

Team

Div. II Record

Region Record

1. Nebraska-Kearney 27-4 24-4
2. West Texas A&M 27-7 24-3
3. Fort Lewis 21-6 20-2
4. Colorado-Colorado Springs 18-9 16-5
5. Central Oklahoma 27-5 27-5
6. Metro State 15-13 14-8
7. Midwestern State 24-4 22-2
8. Mesa State 15-12 13-10
9. Abilene Christian 14-12 14-9
10. Western New Mexico 15-11 15-8


Google
WWW http://www.avca.org

 

About    |     Membership    |     Awards    |     Polls    |     News Stories    |     AVCA Showcase

Coaching Transactions    |     Jobline    |     Open Dates    |     AVCA Products    |     Committees    |     Member Directory    |     Men's Volleyball Blog    |     AVCA At The Net
Convention    |     Dig for the Cure    |     Forms & Packets    |     Bulletin Board    |     Legislative News    |     Links    |     Contact AVCA    |     Terms of Use    |     Privacy/Security Policy    |     Logout

AVCA    |    2365 Harrodsburg Road, Suite A325    |    Lexington, KY 40504    |    859-226-4315    |    866-544-AVCA
© 2002-2008 AVCA    |    All Rights Reserved