Red Tabs = Members Only

NCAA Division II Regional Ranking

NCAA Division II Regional Ranking
Ranking #4 - Nov. 10, 2004 (for matches through Nov. 7, 2004)
 
# Atlantic Region Regional W-L Overall W-L
1 Lock Haven 15-2 23-3
2 California (Pa.) 16-4 26-6
3 Indiana (Pa.) 15-5 25-9
4 Clarion 14-5 29-7
5 Lees-McRae 21-4 26-8
6 Mount Olive 21-9 24-11
7 St. Andrews Presbyterian 14-4 15-10
8 Shippensburg 11-7 20-14
9 Anderson (S.C.) 15-10 23-11
10 Virginia Union 21-4 23-7
       
# Great Lakes Region Regional W-L Overall W-L
1 Grand Valley State 20-2 24-5
2 Ferris State 18-5 22-6
3 Ashland 17-4 25-4
4 Findlay 18-6 24-7
5 Hillsdale 16-6 18-8
6 Northern Mighigan 17-5 21-5
7 Northwood 16-7 19-8
8 Southern Indiana 16-4 21-6
9 Southern Ill.-Edwardsville 16-3 24-6
10 Northern Kentucky 16-7 21-8
       
# North Central Region Regional W-L Overall W-L
1 Concordia-St. Paul 22-0 27-1
2 Minnesota Duluth 13-3 20-4
3 South Dakota 13-6 16-12
4 Nebraska-Omaha 9-5 15-9
5 Augustana (S.D.) 11-6 16-9
6 Southwest Minnesota St. 13-7 20-7
7 Minnesota St.-Moorhead 12-5 22-6
8 St. Cloud State 15-9 18-10
9 Wayne State (Neb.) 11-9 19-13
10 Minnesota St., Mankato 6-11 9-16
       
# Northeast Region Regional W-L Overall W-L
1 Queens (N.Y.) 23-0 27-4
2 Dowling 22-1 29-2
3 New York Inst. of Tech. 23-4 25-8
4 Bryant 27-3 31-5
5 Mercy 17-9 17-11
6 Bentley 20-7 21-11
7 Massachusetts-Lowell 15-7 15-9
8 Bridgeport 17-7 17-8
9 Adelphi 19-8 19-12
10 New Haven 11-10 11-15
       
# Pacific Region Regional W-L Overall W-L
1 UC San Diego 20-0 24-1
2 Cal State San Bernardino 17-2 22-3
3 Cal State L.A. 13-7 15-10
4 Hawai'i Pacific 15-1 18-2
5 Central Washington 21-0 25-0
6 Chaminade 13-6 15-6
7 Cal Poly Pomona 14-9 16-11
8 Cal State Bakersfield 11-6 14-8
9 Western Washington 14-7 16-7
10 Western New Mexico 10-8 20-10
       
# South Region Regional W-L Overall W-L
1 Barry 22-0 25-1
2 North Florida 20-2 25-5
3 Tampa 17-4 21-5
4 Florida Southern 14-7 25-7
5 Armstrong Atlantic St. 17-6 27-6
6 Florida Gulf Coast 17-4 21-4
7 Presbyterian 23-4 24-7
8 Lenoir-Rhyne 15-4 24-6
9 Rollins 15-11 19-12
10 Puerto Rico-Rio Piedras 15-2 23-2
       
# South Central Region Regional W-L Overall W-L
1 Truman 19-0 30-0
2 Central Missouri State 21-3 28-5
3 Washburn 20-4 27-5
4 North Alabama 16-2 21-6
5 Pittsburg State 14-8 21-11
6 Harding 18-4 28-6
7 Alabama-Huntsville 21-6 23-10
8 Emporia State 9-12 13-16
9 Northwest Missouri St. 9-13 15-18
10 Missouri Southern St. 10-14 14-17
       
# Southwest Region Regional W-L Overall W-L
1 Nebraska-Kearney 21-0 32-0
2 Fort Hays State 22-2 27-3
3 Abilene Christian 22-4 26-7
4 Mesa State 18-4 21-8
5 Rockhurst 17-3 24-8
6 Eastern New Mexico 18-6 23-7
7 St. Edward's 17-8 19-13
8 Metro State 14-8 16-13
9 Angelo State 21-8 22-8
10 St. Mary's (Texas) 15-10 19-13


Google
WWW http://www.avca.org

 

About    |     Membership    |     Awards    |     Polls    |     News Stories    |     Runza / AVCA Showcase

Coaching Transactions    |     Jobline    |     Open Dates    |     AVCA Products    |     Committees    |     Member Directory    |     AVCA Sponsors    |     AVCA At The Net
Convention    |     Dig for the Cure    |     Forms & Packets    |     Bulletin Board    |     Legislative News    |     Links    |     Contact AVCA    |     Terms of Use    |     Privacy/Security Policy    |     Logout

AVCA    |    2365 Harrodsburg Road, Suite A325    |    Lexington, KY 40504    |    859-226-4315    |    866-544-AVCA
© 2002-2008 AVCA    |    All Rights Reserved