Red Tabs = Members Only

NCAA Division II Regional Ranking

NCAA Division II Regional Ranking
Ranking #5 - Nov. 13, 2002 (for matches through Nov. 10, 2002)
 
# Atlantic Region Overall W-L Regional W-L
1 Indiana (Pa.) 30-3 17-1
2 Edinboro 23-7 18-2
3 Clarion 31-4 22-3
4 Mount Olive 28-9 21-4
5 St. Augustine's 22-2 19-2
6T California (Pa.) 16-13 9-8
6T Lees-McRae 24-16 20-8
8 Lock Haven 11-19 9-10
9 Slippery Rock 15-18 10-13
10 Kutztown 21-12 11-9
       
# Great Lakes Region Overall W-L Regional W-L
1 Grand Valley State 26-2 20-1
2T Ferris State 24-5 21-4
2T Northwood (Mich.) 27-4 18-3
4 Southern Illinois-Edwardsville 21-9 13-4
5 Lewis 24-3 13-3
6 Findlay 24-9 20-5
7 Southern Indiana 22-7 15-5
8 Northern Kentucky 20-9 16-7
9 Mercyhurst 21-7 13-5
10T Gannon 14-10 10-8
10T Wisconsin-Parkside 16-10 10-9
       
# North Central Region Overall W-L Regional W-L
1 Northern Colorado 27-2 17-2
2 Minnesota-Duluth 27-2 21-2
3 South Dakota State 25-5 18-5
4 Minnesota State-Mankato 22-5 16-5
5 North Dakota 24-8 17-7
6 North Dakota State 19-11 11-9
7 Concordia-St. Paul 23-8 15-7
8 Augustana (S.D.) 16-14 11-8
9 South Dakota 16-15 11-9
10 Northern State 16-14 14-10
       
# Northeast Region Overall W-L Regional W-L
1 New Haven 30-5 28-1
2 Bentley 30-6 27-1
3 Bryant 26-9 24-3
4 Dowling 24-10 21-5
5 Queens (N.Y.) 18-8 17-6
6 New York Tech 23-12 22-7
7 Massachusetts-Lowell 23-9 21-5
8 Mercy 12-19 10-9
9 Concordia-New York 17-12 15-7
10 Pace 18-17 14-10
       
# Pacific Region Overall W-L Regional W-L
1 Western Washington 22-2 22-2
2 Cal State San Bernardino 26-2 20-2
3 Brigham Young-Hawai'i 21-2 18-2
4 UC San Diego 23-4 18-4
5 Cal State L.A. 19-8 17-8
6 Chaminade 15-7 11-6
7 Cal State Chico 17-7 17-7
8 Hawai'i Pacific 12-8 8-6
9 Alaska-Fairbanks 14-7 11-5
10T Cal State Bakersfield 15-11 15-9
10T Cal Poly Pomona 18-11 16-10
       
# South Region Overall W-L Regional W-L
1 Tampa 22-6 16-0
2 Barry 15-7 12-2
3 North Florida 26-4 20-3
4T Armstrong Atlantic State 27-9 17-6
4T Florida Southern 22-10 16-6
6 Rollins 20-13 11-7
7 Catawba 24-7 20-5
8 Carson-Newman 30-6 22-5
9 South Carolina-Spartanburg 20-9 18-8
10 Wingate 22-8 16-7
       
# South Central Region Overall W-L Regional W-L
1 Washburn 28-4 16-3
2T Central Missouri State 24-7 17-3
2T North Alabama 26-4 20-3
4 Harding 28-5 19-1
5 Truman 21-8 13-4
6 Missouri Western 18-8 12-8
7 Henderson State 17-13 14-8
8T Arkansas Tech 18-12 12-7
8T Emporia State 20-13 15-11
8T Pittsburg State 17-13 10-9
       
# Southwest Region Overall W-L Regional W-L
1 West Texas A&M 30-2 22-1
2 Rockhurst 32-4 18-1
3 Metropolitan State 23-5 19-3
4 Nebraska-Kearney 29-3 18-2
5 Central Oklahoma 29-5 20-4
6 St. Edward's 27-7 15-5
7 St. Mary's (Texas) 18-12 14-9
8 Eastern New Mexico 20-12 16-8
9 Texas A&M-Commerce 22-13 17-11
10 Regis (Colo.) 15-13 12-9


Google
WWW http://www.avca.org

 

About    |     Membership    |     Awards    |     Polls    |     News Stories    |     Runza / AVCA Showcase

Coaching Transactions    |     Jobline    |     Open Dates    |     AVCA Products    |     Committees    |     Member Directory    |     AVCA Sponsors    |     AVCA At The Net
Convention    |     Dig for the Cure    |     Forms & Packets    |     Bulletin Board    |     Legislative News    |     Links    |     Contact AVCA    |     Terms of Use    |     Privacy/Security Policy    |     Logout

AVCA    |    2365 Harrodsburg Road, Suite A325    |    Lexington, KY 40504    |    859-226-4315    |    866-544-AVCA
© 2002-2008 AVCA    |    All Rights Reserved