Red Tabs = Members Only

NCAA Division II Regional Ranking

NCAA Division II Regional Ranking
Ranking #4 - Nov. 7, 2001
 
# Atlantic Region Overall W-L Regional W-L
1 Lock Haven 25-11 13-2
2 Edinboro 17-12 11-3
3 Indiana (Pa.) 23-11 10-6
4 California (Pa.) 17-14 9-8
5 Clarion 22-15 10-8
6 Slippery Rock 16-17 9-12
7 East Stroudsburg 18-9 11-4
8 Millersville 12-14 9-7
9 Kutztown 18-12 9-6
10 Lees-McRae 25-16 20-6
       
# Great Lakes Region Overall W-L Regional W-L
1 Grand Valley State 26-3 21-1
2 Findlay 28-5 21-2
3 Northern Michigan 21-7 17-7
4 Northern Kentucky 24-4 17-2
5 Northwood 21-8 15-8
6 Southern Indiana 20-9 17-8
7 Ferris State 19-10 17-8
8 Michigan Tech 16-11 10-9
9 Mercyhurst 19-15 10-7
10 Hillsdale 20-11 15-8
       
# North Central Region Overall W-L Regional W-L
1 North Dakota State 28-3 19-2
2 South Dakota State 23-4 20-2
3 Augustana (S.D.) 20-8 15-4
4 Northern Colorado 17-13 13-6
5 Minnesota State-Mankato 17-10 13-8
6 Wayne State (Neb.) 22-9 16-6
7 North Dakota 20-12 13-11
8 Southwest State 19-13 13-8
9 Northern State 15-11 11-10
       
# Northeast Region Overall W-L Regional W-L
1 Mercy 30-1 26-0
2 Bentley 27-6 23-2
3 Bryant 28-9 24-3
4 New Haven 20-11 17-4
5 New York Tech 22-14 17-6
6 Queens (NY) 21-9 18-8
7 Concordia (NY) 17-9 11-6
8 C.W. Post 22-17 16-11
9 Dowling 21-21 15-11
10T American International 18-9 17-9
10T Le Moyne 19-9 12-4
10T Massachusetts-Lowell 14-11 14-10
       
# Pacific Region Overall W-L Regional W-L
1 Cal State-San Bernardino 26-2 19-2
2 UC San Diego 19-6 15-4
3 Western Washington 22-4 15-1
4 Cal State-Bakersfield 18-7 18-5
5 Seattle Pacific 19-6 11-5
6 Cal State L.A. 17-10 16-8
7 Central Washington 15-9 8-8
8 Hawai'i Pacific 17-4 15-3
9 UC Davis 14-12 14-11
10 Alaska-Anchorage 17-9 9-6
       
# South Region Overall W-L Regional W-L
1 Tampa 23-3 14-1
2 Barry 24-2 12-1
3 North Florida 22-7 19-4
4 Armstrong Atlantic State 26-8 16-5
5 Florida Tech 19-13 9-8
6T Eckerd 21-9 10-6
6T Florida Southern 10-17 7-10
6T Lynn 21-7 7-7
9 Saint Leo 15-14 10-11
       
# South Central Region Overall W-L Regional W-L
1 Truman 34-1 25-0
2 North Alabama 28-3 23-3
3 Central Missouri State 24-5 16-2
4 Alabama-Huntsville 26-7 20-5
5 Henderson State 25-9 16-6
6 Montevallo 28-8 23-6
7 Arkansas Tech 19-11 13-7
8 Pittsburg State 16-10 10-7
9 Christian Brothers 19-8 12-7
10 Missouri Southern 20-9 16-8
       
# Southwest Region Overall W-L Regional W-L
1 Metro State 25-4 20-1
2 Western State 24-3 20-2
3 West Texas A&M 27-2 20-1
4 Nebraska-Kearney 26-4 18-3
5 Regis 23-7 18-6
6 Cameron 22-6 19-5
7 St. Edward's 24-7 20-7
8 Central Oklahoma 26-7 18-5
9 Colorado-Colorado Springs 22-8 17-8
10 Abilene Christian 18-13 13-8


Google
WWW http://www.avca.org

 

About    |     Membership    |     Awards    |     Polls    |     News Stories    |     Runza / AVCA Showcase

Coaching Transactions    |     Jobline    |     Open Dates    |     AVCA Products    |     Committees    |     Member Directory    |     AVCA Sponsors    |     AVCA At The Net
Convention    |     Dig for the Cure    |     Forms & Packets    |     Bulletin Board    |     Legislative News    |     Links    |     Contact AVCA    |     Terms of Use    |     Privacy/Security Policy    |     Logout

AVCA    |    2365 Harrodsburg Road, Suite A325    |    Lexington, KY 40504    |    859-226-4315    |    866-544-AVCA
© 2002-2008 AVCA    |    All Rights Reserved