This article published on http://www.avca.org/ is copyrighted and may not be re-used without written permission from the American Volleyball Coaches Association. A web site may link directly to http://www.avca.org/web pages, but may not put AVCA stories directly on its own site without written permission from the AVCA.
| Rank | School (First-Place Votes) | Total Points | 2011 Record | Last Week |
| 1 | California (31) | 1422 | 3-0 | 3 |
| 2 | Penn State (11) | 1388 | 1-1 | 1 |
| 3 | Southern California (5) | 1356 | 1-1 | 2 |
| 4 | Texas (9) | 1347 | 2-0 | 4 |
| 5 | Nebraska (1) | 1221 | 2-0 | 5 |
| 6 | Stanford (1) | 1140 | 2-0 | 6 |
| 7 | Illinois | 1118 | 3-0 | 8 |
| 8 | Washington | 1091 | 3-0 | 7 |
| 9 | Florida | 982 | 2-0 | 9 |
| 10 | Hawai'i (1) | 970 | 2-0 | 10 |
| 11 | Minnesota | 913 | 1-1 | 12 |
| 12 | UCLA | 880 | 3-0 | 11 |
| 13 | Purdue | 759 | 3-0 | 13 |
| 14 | Northern Iowa | 613 | 3-0 | 14 |
| 15 | Colorado State | 584 | 3-0 | 15 |
| 16 | Oregon (1) | 542 | 1-1 | NR |
| 17 | Oklahoma | 508 | 3-0 | 16 |
| 18 | Duke | 458 | 3-0 | 17 |
| 19 | Iowa State | 436 | 3-0 | 18 |
| 20 | San Diego | 304 | 3-0 | 20 |
| 21 | Dayton | 284 | 3-0 | 19 |
| 22 | Ohio State | 254 | 4-0 | 21 |
| 23 | Long Beach State | 205 | 2-1 | 22 |
| 24 | Michigan | 176 | 3-0 | 24 |
| 25 | Florida State | 143 | 3-0 | NR |
Others Receiving Votes and appearing on two or more ballots: Tennessee 117; Pepperdine 67; LSU 37; Missouri 33; Miami (FL) 18; Tulsa 18; Arizona 15; Notre Dame 15; San Diego State 13; Clemson 9; St. Mary's (Ca.) 8; Cal Poly 6; Northwestern 4; Western Kentucky 4; Michigan State 3
Nine schools were listed on only one ballot for a total of 25 points.
Dropped Out: Tennessee 24; Tulsa 23
Next poll: September 5, 2011
Poll conducted and distributed by the AVCA







