This article published on http://www.avca.org/ is copyrighted and may not be re-used without written permission from the American Volleyball Coaches Association. A web site may link directly to http://www.avca.org/web pages, but may not put AVCA stories directly on its own site without written permission from the AVCA.
| Rank | School (First-Place Votes) | Total Points | 2011 Record | Last Week |
| 1 | Illinois (58) | 1495 | 17-0 | 1 |
| 2 | Washington | 1369 | 15-1 | 3 |
| 3 | Southern California (1) | 1304 | 13-3 | 5 |
| 4 | California | 1295 | 17-2 | 4 |
| 5 | Nebraska | 1278 | 13-1 | 6 |
| 6 | UCLA (1) | 1209 | 14-3 | 2 |
| 7 | Stanford | 1146 | 12-3 | 7 |
| 8 | Hawai'i | 1062 | 15-1 | 9 |
| 9 | Penn State | 1020 | 11-5 | 8 |
| 10 | Texas | 933 | 10-4 | 10 |
| 11 | Purdue | 887 | 15-2 | 11 |
| 12 | Northern Iowa | 830 | 17-1 | 12 |
| 13 | Florida | 788 | 13-3 | 13 |
| 14 | Minnesota | 702 | 10-5 | 14 |
| 15 | Iowa State | 642 | 14-3 | 16 |
| 16 | Oregon | 577 | 12-4 | 15 |
| 17 | San Diego | 537 | 18-1 | 17 |
| 18 | Tennessee | 483 | 15-2 | 19 |
| 19 | Pepperdine | 414 | 11-5 | 20 |
| 20 | Michigan | 310 | 14-4 | 18 |
| 21 | Florida State | 285 | 13-4 | 24 |
| 22 | Oklahoma | 261 | 17-4 | 22 |
| 23 | Miami (FL) | 192 | 14-2 | 21 |
| 24 | Ohio State | 87 | 13-6 | 25 |
| 25 | Kentucky | 66 | 16-3 | NR |
Others Receiving Votes and appearing on two or more ballots: Arizona 58; Colorado State 56; Louisville 27; Dayton 20; North Carolina 16; Texas A&M 16; Western Kentucky 16; Tulsa 15; Duke 12; Kansas State 11; Long Beach State 9; UC Davis 5; Missouri 4; Wisconsin 4
Next Poll: October 17, 2011
Dropped Out: Colorado State 23
Poll conducted and distributed by the AVCA







