This article published on http://www.avca.org/ is copyrighted and may not be re-used without written permission from the American Volleyball Coaches Association. A web site may link directly to http://www.avca.org/web pages, but may not put AVCA stories directly on its own site without written permission from the AVCA.
| Rank | School (First-Place Votes) | Total Points | 2010 Record | Last Week |
| 1 | Florida (25) | 1454 | 14-1 | 2 |
| 2 | Stanford (22) | 1441 | 14-1 | 1 |
| 3 | Nebraska (10) | 1400 | 16-1 | 3 |
| 4 | Hawai'i (2) | 1297 | 14-1 | 5 |
| 5 | Southern California | 1200 | 14-2 | 8 |
| 6 | California | 1175 | 15-1 | 7 |
| 7 | Washington (1) | 1157 | 15-1 | 9 |
| 8 | Illinois | 1092 | 13-3 | 6 |
| 9 | Penn State | 1017 | 13-4 | 4 |
| 10 | UCLA | 963 | 12-4 | 12 |
| 11 | Texas | 888 | 10-5 | 11 |
| 12 | LSU | 721 | 16-1 | 15 |
| 13 | Iowa State | 709 | 11-4 | 10 |
| 14 | Northern Iowa | 691 | 14-2 | 14 |
| 15 | Michigan | 671 | 16-2 | 18 |
| 16 | Colorado State | 592 | 15-2 | 17 |
| 17 | Oregon | 547 | 15-3 | 13 |
| 18 | Dayton | 474 | 15-3 | 19 |
| 19 | Minnesota | 420 | 14-4 | 16 |
| 20 | Northwestern | 360 | 15-2 | 24 |
| 21 | Cincinnati | 317 | 17-3 | 21 |
| 22 | Florida State | 264 | 13-3 | 20 |
| 23 | San Diego | 207 | 13-4 | 23 |
| 24 | Tennessee | 166 | 13-4 | 22 |
| 25 | Arizona | 98 | 14-4 | NR |
Others Receiving Votes and appearing on two or more ballots: Duke 48; Purdue 43; Long Beach State 21; Oklahoma 14; St. Mary's (Calif.) 13; Middle Tennessee 9; Tulsa 6; North Carolina 4; Indiana 3; Pacific 3
Five schools were listed on only one ballot for a total of 15 points.
Dropped Out: St. Mary's (Calif.) (25)
Next poll: October 18, 2010
Poll conducted and distributed by the AVCA







