This article published on http://www.avca.org/ is copyrighted and may not be re-used without written permission from the American Volleyball Coaches Association. A web site may link directly to http://www.avca.org/web pages, but may not put AVCA stories directly on its own site without written permission from the AVCA.
| Rank | School (First-Place Votes) | Total Points | 2013 Record | Previous |
| 1 | Southern California (50) | 1485 | 16-1 | 1 |
| 2 | Florida (5) | 1408 | 17-1 | 2 |
| 3 | Texas (3) | 1364 | 12-2 | 3 |
| 4 | Penn State | 1321 | 14-2 | 4 |
| 5 | Michigan State (2) | 1247 | 17-1 | 7 |
| 6 | Washington | 1224 | 13-1 | 6 |
| 7 | Stanford | 1157 | 12-3 | 8 |
| 8 | Nebraska | 1036 | 12-3 | 9 |
| 9 | Hawai'i | 1023 | 16-2 | 5 |
| 10 | Minnesota | 939 | 16-3 | 11 |
| 11 | San Diego | 908 | 13-3 | 12 |
| 12 | Colorado State | 828 | 15-0 | 13 |
| 13 | North Carolina | 687 | 16-1 | 10 |
| 14 | Kentucky | 672 | 13-4 | 15 |
| 15 | Wisconsin | 584 | 15-3 | 19 |
| 16 | Michigan | 525 | 12-5 | 17 |
| 17 | Ohio State | 454 | 14-4 | 14 |
| 18 | Missouri | 390 | 21-0 | 25 |
| 19 | Florida State | 381 | 12-5 | 21 |
| 20 | BYU | 365 | 14-3 | 24 |
| 21 | Oregon | 347 | 10-6 | 22 |
| 22 | Arizona State | 256 | 13-5 | 16 |
| 23 | Kansas | 139 | 15-4 | NR |
| 24 | Duke | 127 | 14-3 | NR |
| 25 | Purdue | 115 | 11-6 | 20 |
Others Receiving Votes and appearing on two or more ballots: Ohio 87; UCLA 77; St. Mary's (CA) 70; Miami (FL) 63; Creighton 60; Cal State Northridge 43; California 38; Oklahoma 32; Iowa State 18; Western Kentucky 7; Illinois 5
Four teams mentioned on only one ballot for a total of 18 combined points.
Dropped Out: Ohio 18; UCLA 23
Next Poll: October 21, 2013







