This article published on http://www.avca.org/ is copyrighted and may not be re-used without written permission from the American Volleyball Coaches Association. A web site may link directly to http://www.avca.org/web pages, but may not put AVCA stories directly on its own site without written permission from the AVCA.
| Rank | School (First-Place Votes) | Total Points | 2011 Record | Last Week |
| 1 | Illinois (58) | 1495 | 19-0 | 1 |
| 2 | California | 1361 | 19-2 | 4 |
| 3 | Southern California (2) | 1351 | 15-3 | 3 |
| 4 | Nebraska | 1309 | 15-1 | 5 |
| 5 | Stanford | 1227 | 14-3 | 7 |
| 6 | UCLA | 1215 | 16-3 | 6 |
| 7 | Washington | 1135 | 15-3 | 2 |
| 8 | Hawai'i | 1066 | 17-1 | 8 |
| 9 | Penn State | 1050 | 13-5 | 9 |
| 10 | Texas | 954 | 12-4 | 10 |
| 11 | Northern Iowa | 844 | 19-1 | 12 |
| 12 | Purdue | 828 | 16-3 | 11 |
| 13 | Florida | 793 | 15-3 | 13 |
| 14 | Minnesota | 717 | 11-6 | 14 |
| 15 | Iowa State | 667 | 15-3 | 15 |
| 16 | San Diego | 573 | 20-1 | 17 |
| 17 | Pepperdine | 505 | 13-5 | 19 |
| 18 | Oregon | 485 | 12-6 | 16 |
| 19 | Florida State | 395 | 15-4 | 21 |
| 20 | Tennessee | 363 | 16-3 | 18 |
| 21 | Michigan | 336 | 15-5 | 20 |
| 22 | Oklahoma | 172 | 18-5 | 22 |
| 23 | Ohio State | 121 | 14-7 | 24 |
| 24 | Kentucky | 97 | 17-4 | 25 |
| 25 | Miami (FL) | 86 | 15-3 | 23 |
Others Receiving Votes and appearing on two or more ballots: Arizona 65; Colorado State 56; Dayton 39; Louisville 36; Texas A&M 35; North Carolina 26; Western Kentucky 24; Long Beach State 23; Duke 11; Kansas State 6; Missouri 4
Six teams mentioned on only one ballot for a total of 30 combined points.
Next Poll: October 24, 2011
Poll conducted and distributed by the AVCA







