This article published on http://www.avca.org/ is copyrighted and may not be re-used without written permission from the American Volleyball Coaches Association. A web site may link directly to http://www.avca.org/web pages, but may not put AVCA stories directly on its own site without written permission from the AVCA.
| Rank | School (First-Place Votes) | Total Points | 2011 Record | Last Week |
| 1 | Nebraska (38) | 1448 | 17-1 | 4 |
| 2 | California (8) | 1384 | 21-2 | 2 |
| 3 | Illinois (2) | 1377 | 20-1 | 1 |
| 4 | Southern California (12) | 1358 | 17-3 | 3 |
| 5 | Stanford | 1236 | 16-3 | 5 |
| 6 | UCLA | 1217 | 18-3 | 6 |
| 7 | Hawai'i | 1099 | 21-1 | 8 |
| 8 | Penn State | 1086 | 15-5 | 9 |
| 9 | Texas | 981 | 14-4 | 10 |
| 10 | Washington | 955 | 16-4 | 7 |
| 11 | Purdue | 854 | 18-3 | 12 |
| 12 | Northern Iowa | 829 | 22-1 | 11 |
| 13 | Florida | 813 | 17-3 | 13 |
| 14 | Iowa State | 689 | 16-3 | 15 |
| 15 | Minnesota | 635 | 12-7 | 14 |
| 16 | Oregon | 596 | 14-6 | 18 |
| 17 | San Diego | 585 | 22-1 | 16 |
| 18 | Pepperdine | 505 | 14-5 | 17 |
| 19 | Florida State | 406 | 17-4 | 19 |
| 20 | Tennessee | 388 | 18-3 | 20 |
| 21 | Oklahoma | 235 | 19-5 | 22 |
| 22 | Michigan | 159 | 15-7 | 21 |
| 23 | Ohio State | 153 | 15-8 | 23 |
| 24 | Kentucky | 142 | 19-4 | 24 |
| 25 | Colorado State | 86 | 15-4 | NR |
Others Receiving Votes and appearing on two or more ballots: Dayton 53; Miami (FL) 45; Arizona 34; Long Beach State 34; Texas A&M 23; Duke 16; Western Kentucky 16; Michigan State 11; North Carolina 11; Tulsa 10; Kansas State 4; Ball State 3
Six teams mentioned on only one ballot for a total of 21 combined points.
Dropped Out: Miami (FL) 25
Next Poll: October 31, 2011
Poll conducted and distributed by the AVCA







