This article published on http://www.avca.org/ is copyrighted and may not be re-used without written permission from the American Volleyball Coaches Association. A web site may link directly to http://www.avca.org/web pages, but may not put AVCA stories directly on its own site without written permission from the AVCA.
| Rank | School (First-Place Votes) | Total Points | 2010 Record | Last Week |
| 1 | Florida (44) | 1475 | 18-1 | 1 |
| 2 | Nebraska (6) | 1414 | 19-1 | 3 |
| 3 | California (8) | 1374 | 18-1 | 5 |
| 4 | Stanford | 1313 | 16-2 | 2 |
| 5 | Hawai'i (2) | 1302 | 18-1 | 4 |
| 6 | Illinois | 1166 | 17-3 | 6 |
| 7 | Washington | 1116 | 16-3 | 7 |
| 8 | Southern California | 1066 | 17-3 | 8 |
| 9 | Penn State | 1050 | 17-4 | 9 |
| 10 | Texas | 957 | 14-5 | 10 |
| 11 | UCLA | 883 | 15-5 | 11 |
| 12 | Iowa State | 804 | 15-4 | 12 |
| 13 | Northern Iowa | 730 | 20-2 | 14 |
| 14 | Colorado State | 702 | 19-2 | 15 |
| 15 | Michigan | 598 | 19-3 | 13 |
| 16 | LSU | 575 | 19-2 | 17 |
| 17 | Dayton | 526 | 18-3 | 18 |
| 18 | Oregon | 507 | 16-5 | 16 |
| 19 | San Diego | 429 | 17-4 | 19 |
| 20 | Minnesota | 350 | 15-7 | 20 |
| 21 | Cincinnati | 249 | 20-4 | 23 |
| 22 | Tennessee | 233 | 15-5 | 21 |
| 23 | Arizona | 118 | 15-7 | 25 |
| 24 | Northwestern | 109 | 15-6 | 22 |
| 25 | Florida State | 92 | 15-6 | 24 |
Others Receiving Votes and appearing on two or more ballots: Long Beach State 77; Tulsa 50; St. Mary's (Calif.) 41; Ohio State 39; Indiana 33; Oklahoma 32; Duke 27; Purdue 17; Cal State Fullerton 13; Arizona State 10; Ole Miss 8; North Carolina 7; Louisville 2
Four schools were listed on only one ballot for a total of 6 points.
Dropped Out: None
Next poll: November 1, 2010
Poll conducted and distributed by the AVCA







