This article published on http://www.avca.org/ is copyrighted and may not be re-used without written permission from the American Volleyball Coaches Association. A web site may link directly to http://www.avca.org/web pages, but may not put AVCA stories directly on its own site without written permission from the AVCA.
| Rank | School (First-Place Votes) | Total Points | 2010 Record | Last Week |
| 1 | Stanford (60) | 1500 | 13-0 | 1 |
| 2 | Florida | 1421 | 12-1 | 2 |
| 3 | Nebraska | 1356 | 14-1 | 3 |
| 4 | Penn State | 1306 | 13-2 | 4 |
| 5 | Hawai'i | 1217 | 14-1 | 6 |
| 6 | Illinois | 1193 | 12-2 | 7 |
| 7 | California | 1135 | 14-0 | 8 |
| 8 | Southern California | 1103 | 13-1 | 5 |
| 9 | Washington | 1078 | 14-1 | 10 |
| 10 | Iowa State | 896 | 10-3 | 9 |
| 11 | Texas | 856 | 8-5 | 13 |
| 12 | UCLA | 798 | 11-3 | 12 |
| 13 | Oregon | 781 | 14-2 | 11 |
| 14 | Northern Iowa | 642 | 14-2 | 15 |
| 15 | LSU | 617 | 14-1 | 16 |
| 16 | Minnesota | 600 | 13-3 | 17 |
| 17 | Colorado State | 519 | 12-2 | 18 |
| 18 | Michigan | 489 | 14-2 | 19 |
| 19 | Dayton | 446 | 12-3 | 20 |
| 20 | Florida State | 429 | 12-3 | 14 |
| 21 | Cincinnati | 291 | 15-3 | 22 |
| 22 | Tennessee | 229 | 12-3 | 23 |
| 23 | San Diego | 181 | 11-4 | 24 |
| 24 | Northwestern | 154 | 13-2 | 25 |
| 25 | St. Mary's (Calif.) | 44 | 10-5 | NR |
Others Receiving Votes and appearing on two or more ballots: Arizona 36; Long Beach State 36; Duke 34; Ohio State 32; Middle Tennessee 14; North Carolina 14; Cal State Fullerton 6; Kentucky 6; Missouri 6; Missouri State 5; Western Kentucky 4; Pacific 3; Purdue 3
Seven schools were listed on only one ballot for a total of 20 points.
Dropped Out: Long Beach State (21)
Next poll: October 11, 2010
Poll conducted and distributed by the AVCA







