This article published on http://www.avca.org/ is copyrighted and may not be re-used without written permission from the American Volleyball Coaches Association. A web site may link directly to http://www.avca.org/web pages, but may not put AVCA stories directly on its own site without written permission from the AVCA.
| Rank | School (First-Place Votes) | Total Points | 2010 Record | Last Week |
| 1 | Florida (47) | 1480 | 20-1 | 1 |
| 2 | California (12) | 1436 | 20-1 | 3 |
| 3 | Stanford | 1360 | 18-2 | 4 |
| 4 | Hawai'i (1) | 1311 | 21-1 | 5 |
| 5 | Nebraska | 1254 | 20-2 | 2 |
| 6 | Illinois | 1194 | 19-3 | 6 |
| 7 | Southern California | 1130 | 19-3 | 8 |
| 8 | Texas | 1063 | 16-5 | 10 |
| 9 | Penn State | 1044 | 19-4 | 9 |
| 10 | UCLA | 972 | 17-5 | 11 |
| 11 | Washington | 885 | 16-5 | 7 |
| 12 | Iowa State | 770 | 16-5 | 12 |
| 13 | Northern Iowa | 736 | 22-2 | 13 |
| 14 | Colorado State | 712 | 20-2 | 14 |
| 15 | Michigan | 616 | 20-4 | 15 |
| 16 | LSU | 598 | 20-2 | 16 |
| 17 | Dayton | 537 | 20-3 | 17 |
| 18 | San Diego | 486 | 19-4 | 19 |
| 19 | Minnesota | 399 | 17-7 | 20 |
| 20 | Oregon | 378 | 16-7 | 18 |
| 21 | Cincinnati | 285 | 22-4 | 21 |
| 22 | Tennessee | 245 | 19-5 | 22 |
| 23 | Arizona | 154 | 16-7 | 23 |
| 24 | Northwestern | 107 | 16-7 | 24 |
| 25 | Tulsa | 65 | 23-2 | NR |
Others Receiving Votes and appearing on two or more ballots: St. Mary's (Calif.) 50; Long Beach State 44; Oklahoma 33; Duke 29; Cal State Fullerton 28; Purdue 23; Ohio State 19; North Carolina 16; Pepperdine 10; Indiana 7; Ole Miss 5; Florida State 2
Six schools were listed on only one ballot for a total of 17 points.
Dropped Out: Florida State (25)
Next poll: November 8, 2010
Poll conducted and distributed by the AVCA







