This article published on http://www.avca.org/ is copyrighted and may not be re-used without written permission from the American Volleyball Coaches Association. A web site may link directly to http://www.avca.org/web pages, but may not put AVCA stories directly on its own site without written permission from the AVCA.
| Rank | School (First-Place Votes) | Total Points | 2010 Record | Last Week |
| 1 | Florida (45) | 1475 | 24-1 | 1 |
| 2 | Stanford (12) | 1438 | 22-2 | 2 |
| 3 | Hawai'i (1) | 1349 | 26-1 | 3 |
| 4 | California (1) | 1316 | 23-2 | 4 |
| 5 | Nebraska (1) | 1268 | 24-2 | 5 |
| 6 | Southern California | 1199 | 22-4 | 6 |
| 7 | Penn State | 1130 | 23-4 | 8 |
| 8 | Texas | 1106 | 19-5 | 7 |
| 9 | Illinois | 999 | 21-5 | 9 |
| 10 | UCLA | 962 | 19-7 | 10 |
| 11 | Washington | 861 | 17-7 | 11 |
| 12 | Northern Iowa | 824 | 27-2 | 12 |
| 13 | Dayton | 673 | 24-3 | 17 |
| 14 | San Diego | 633 | 22-4 | 18 |
| 15 | Colorado State | 594 | 23-3 | 13 |
| T-16 | Iowa State | 556 | 17-7 | 14 |
| T-16 | LSU | 556 | 23-3 | 15 |
| 18 | Cincinnati | 457 | 26-4 | 19 |
| 19 | Minnesota | 420 | 20-8 | 22 |
| 20 | Michigan | 357 | 21-7 | 16 |
| 21 | Tennessee | 251 | 22-6 | 21 |
| 22 | Arizona | 242 | 18-9 | 20 |
| 23 | Oregon | 213 | 18-8 | 23 |
| 24 | Tulsa | 141 | 27-2 | 25 |
| 25 | Northwestern | 81 | 18-9 | 25 |
Others Receiving Votes and appearing on two or more ballots: Long Beach State 66; Oklahoma 58; Cal State Fullerton 55; St. Mary's (Calif.) 49; Purdue 45; Duke 41; Pepperdine 21; Missouri 17; Cal Poly 12; Middle Tennessee 10; Ohio State 7; New Mexico 3; Wichita State 3
Five schools were listed on only one ballot for a total of 18 points.
Dropped Out: None
Next poll: November 15, 2010
Poll conducted and distributed by the AVCA







