This article published on http://www.avca.org/ is copyrighted and may not be re-used without written permission from the American Volleyball Coaches Association. A web site may link directly to http://www.avca.org/web pages, but may not put AVCA stories directly on its own site without written permission from the AVCA.
| Rank | School (First-Place Votes) | Total Points | 2011 Record | Last Week |
| 1 | Southern California (53) | 1488 | 24-4 | 1 |
| 2 | Nebraska (2) | 1424 | 23-3 | 4 |
| 3 | Hawai'i (5) | 1289 | 26-1 | 6 |
| 4 | UCLA | 1229 | 24-5 | 2 |
| 5 | Texas | 1215 | 20-4 | 9 |
| 6 | Stanford | 1180 | 21-6 | 5 |
| 7 | Illinois | 1062 | 25-4 | 7 |
| 8 | Purdue | 1041 | 25-4 | 8 |
| 9 | Penn State | 1023 | 21-7 | 12 |
| 10 | California | 987 | 25-6 | 3 |
| 11 | Washington | 934 | 21-7 | 10 |
| 12 | Northern Iowa | 878 | 30-1 | 11 |
| 13 | Oregon | 807 | 20-8 | 15 |
| 14 | Iowa State | 763 | 22-4 | 13 |
| 15 | Tennessee | 686 | 26-3 | 14 |
| 16 | Kentucky | 560 | 26-4 | 16 |
| 17 | Florida | 541 | 23-5 | 17 |
| 18 | Pepperdine | 519 | 21-6 | 18 |
| 19 | Minnesota | 364 | 16-11 | 19 |
| 20 | San Diego | 328 | 27-4 | 20 |
| 21 | Florida State | 297 | 24-5 | 21 |
| 22 | Michigan | 201 | 19-11 | 23 |
| 23 | Long Beach State | 174 | 20-6 | 24 |
| 24 | Western Kentucky | 108 | 31-3 | NR |
| 25 | Miami (FL) | 75 | 24-4 | 22 |
Others Receiving Votes and appearing on two or more ballots: Colorado State 58; Texas A&M 52; Ohio State 42; Dayton 29; Michigan State 29; Tulsa 29; Arizona 24; Northern Illinois 15; Duke 13; Cincinnati 11; Kansas State 11; Oregon State 5
2 teams mentioned on only one ballot for a total of 9 combined points.
Dropped Out: Ohio State 25
Next Poll: November 28, 2011
Poll conducted and distributed by the AVCA







