This article published on http://www.avca.org/ is copyrighted and may not be re-used without written permission from the American Volleyball Coaches Association. A web site may link directly to http://www.avca.org/web pages, but may not put AVCA stories directly on its own site without written permission from the AVCA.
| Rank | School (First-Place Votes) | Total Points | 2010 Record | Last Week |
| 1 | Florida (50) | 1480 | 26-1 | 1 |
| 2 | California (9) | 1418 | 24-2 | 4 |
| 3 | Hawai'i (1) | 1359 | 27-1 | 3 |
| 4 | Stanford | 1319 | 22-3 | 2 |
| 5 | Nebraska | 1273 | 25-2 | 5 |
| 6 | Southern California | 1196 | 24-4 | 6 |
| 7 | Penn State | 1156 | 25-4 | 7 |
| 8 | Texas | 1097 | 21-5 | 8 |
| 9 | UCLA | 996 | 21-7 | 10 |
| 10 | Illinois | 900 | 22-6 | 9 |
| 11 | Northern Iowa | 867 | 29-2 | 12 |
| 12 | Dayton | 762 | 26-3 | 13 |
| 13 | Washington | 748 | 18-8 | 11 |
| 14 | Colorado State | 666 | 24-3 | 15 |
| 15 | Minnesota | 614 | 22-8 | 19 |
| 16 | Iowa State | 571 | 19-7 | T-16 |
| 16 | LSU | 546 | 24-4 | T-16 |
| 18 | San Diego | 483 | 23-5 | 14 |
| 19 | Michigan | 392 | 23-7 | 20 |
| 20 | Arizona | 376 | 20-9 | 22 |
| 21 | Tennessee | 289 | 23-6 | 21 |
| 22 | Cincinnati | 271 | 28-5 | 18 |
| 23 | Tulsa | 170 | 29-2 | 24 |
| 24 | Oregon | 142 | 18-10 | 23 |
| 25 | Cal State Fullerton | 88 | 26-5 | NR |
Others Receiving Votes and appearing on two or more ballots: St. Mary's (Calif.) 58; Duke 57; Oklahoma 53; Purdue 29; Pepperdine 26; Northwestern 17; Long Beach State 16; Cal Poly 15; Ohio State 14; Louisville 10; Missouri 10; Middle Tennessee 7; North Carolina 3; Wichita State 3
Two schools were listed on only one ballot for a total of 3 points.
Dropped Out: Northwestern (25)
Next poll: November 29, 2010
Poll conducted and distributed by the AVCA







