This article published on http://www.avca.org/ is copyrighted and may not be re-used without written permission from the American Volleyball Coaches Association. A web site may link directly to http://www.avca.org/web pages, but may not put AVCA stories directly on its own site without written permission from the AVCA.
| Rank | School (First-Place Votes) | Total Points | 2011 Record | Last Week |
| 1 | UCLA (47) | 1478 | 22-3 | 1 |
| 2 | Nebraska (8) | 1418 | 20-2 | 2 |
| 3 | Stanford (1) | 1359 | 19-4 | 3 |
| 4 | Southern California (4) | 1331 | 20-4 | 4 |
| 5 | California | 1218 | 23-4 | 7 |
| 6 | Hawai'i | 1158 | 24-1 | 8 |
| 7 | Illinois | 1119 | 22-3 | 5 |
| 8 | Texas | 1062 | 16-4 | 9 |
| 9 | Penn State | 1023 | 18-6 | 6 |
| 10 | Purdue | 1005 | 22-3 | 11 |
| 11 | Washington | 881 | 18-6 | 10 |
| 12 | Northern Iowa | 871 | 25-1 | 12 |
| 13 | Iowa State | 773 | 19-4 | 13 |
| 14 | Pepperdine | 670 | 18-5 | 14 |
| 15 | Tennessee | 625 | 22-3 | 16 |
| 16 | Minnesota | 600 | 14-9 | 15 |
| 17 | Florida State | 497 | 21-4 | 18 |
| 18 | Kentucky | 473 | 22-4 | 19 |
| 19 | Florida | 463 | 19-5 | 17 |
| 20 | Oregon | 372 | 17-7 | 20 |
| 21 | San Diego | 338 | 25-3 | 21 |
| 22 | Ohio State | 174 | 17-10 | 22 |
| 23 | Colorado State | 158 | 18-4 | 24 |
| 24 | Michigan | 131 | 17-9 | 23 |
| 25 | Oklahoma | 79 | 19-7 | 25 |
Others Receiving Votes and appearing on two or more ballots: Miami (FL) 68; Long Beach State 47; Western Kentucky 28; Michigan State 17; Kansas State 10; Texas A&M 10; Dayton 9; Tulsa 9; Duke 7; Arizona 6; Cincinnati 2; Northern Illinois 2
Five teams mentioned on only one ballot for a total of 9 combined points.
Next Poll: November 14, 2011
Poll conducted and distributed by the AVCA







