This article published on http://www.avca.org/ is copyrighted and may not be re-used without written permission from the American Volleyball Coaches Association. A web site may link directly to http://www.avca.org/web pages, but may not put AVCA stories directly on its own site without written permission from the AVCA.
| Rank | School (First-Place Votes) | Total Points | 2012 Record | Previous Week |
| 1 | Texas (60) | 1500 | 29-4 | 3 |
| 2 | Oregon | 1436 | 30-5 | 6 |
| 3 | Penn State | 1380 | 33-3 | 1 |
| 4 | Stanford | 1286 | 30-4 | 2 |
| 5 | Michigan | 1253 | 27-12 | NR |
| 6 | Southern California | 1188 | 30-6 | 4 |
| 7 | Nebraska | 1151 | 26-7 | 10 |
| 8 | Minnesota | 1070 | 27-8 | 11 |
| 9 | Washington | 1015 | 25-7 | 5 |
| 10 | Florida | 871 | 27-5 | 15 |
| 11 | Hawai'i | 833 | 27-3 | 8 |
| 12 | BYU | 781 | 28-4 | 16 |
| 13 | UCLA | 746 | 23-8 | 17 |
| 14 | Iowa State | 710 | 22-8 | 18 |
| 15 | Purdue | 677 | 23-11 | 22 |
| 16 | Michigan State | 548 | 23-10 | NR |
| 17 | Louisville | 504 | 30-4 | 9 |
| 18 | Florida State | 470 | 28-4 | 12 |
| 19 | Dayton | 437 | 27-5 | 13 |
| 20 | Kentucky | 408 | 22-11 | NR |
| 21 | Western Kentucky | 288 | 33-4 | 17 |
| 22 | Ohio State | 244 | 23-11 | 14 |
| 23 | Wichita State | 210 | 24-10 | NR |
| 24 | Creighton | 172 | 29-4 | 21 |
| 25 | Kansas | 117 | 26-7 | 20 |
Others Receiving Votes and appearing on two or more ballots: North Carolina 66; San Diego 61; Texas A&M 22; Kansas State 19; Miami (FL) 17; St. Mary's (CA) 13; Northern Iowa 3; Tennessee 3
Once school mentioned on only one ballot for a total of one combined point.
Dropped Out: North Carolina 24; San Diego 19; Kansas State 25; Miami 23







