This article published on http://www.avca.org/ is copyrighted and may not be re-used without written permission from the American Volleyball Coaches Association. A web site may link directly to http://www.avca.org/web pages, but may not put AVCA stories directly on its own site without written permission from the AVCA.
| Rank | School (First-Place Votes) | Total Points | 2011 Record | Last Week |
| 1 | UCLA (60) | 1500 | 30-6 | 4 |
| 2 | Illinois | 1440 | 30-5 | 7 |
| 3 | Southern California | 1380 | 29-5 | 1 |
| 4 | Texas | 1277 | 25-5 | 5 |
| 5 | Hawai'i | 1207 | 31-2 | 3 |
| 6 | Pepperdine | 1103 | 25-7 | 18 |
| 7 | Florida State | 1063 | 28-7 | 21 |
| 8 | Iowa State | 1003 | 25-6 | 14 |
| 9 | Penn State | 972 | 25-8 | 9 |
| 10 | Purdue | 936 | 29-5 | 8 |
| 11 | Florida | 911 | 27-6 | 17 |
| 12 | Nebraska | 848 | 25-5 | 2 |
| 13 | Kentucky | 741 | 28-6 | 16 |
| 14 | Stanford | 696 | 22-8 | 6 |
| 15 | Minnesota | 659 | 20-12 | 19 |
| 16 | California | 562 | 26-7 | 10 |
| 17 | Washington | 520 | 24-8 | 11 |
| 18 | Northern Iowa | 459 | 33-2 | 12 |
| 19 | Tennessee | 427 | 28-4 | 15 |
| T-20 | Michigan | 363 | 22-13 | 22 |
| T-20 | San Diego | 363 | 28-5 | 20 |
| 22 | Kansas State | 262 | 22-11 | NR |
| 23 | Ohio State | 234 | 20-15 | NR |
| 24 | Oregon | 194 | 21-10 | 13 |
| 25 | Colorado State | 146 | 24-6 | NR |
Others Receiving Votes and appearing on two or more ballots: Miami (FL) 61; Long Beach State 44; North Carolina 33; Dayton 28; Western Kentucky 21; Michigan State 16; Texas A&M 13; Arizona 10; Tulsa 7; Cincinnati 4
Six teams mentioned on only one ballot for a total of 19 combined points.
Dropped Out: Miami (FL) 25; Long Beach State 23; Western Kentucky 24
Poll conducted and distributed by the AVCA







