This article published on http://www.avca.org/ is copyrighted and may not be re-used without written permission from the American Volleyball Coaches Association. A web site may link directly to http://www.avca.org/web pages, but may not put AVCA stories directly on its own site without written permission from the AVCA.
| Rank | School (First-Place Votes) | Total Points | 2010 Record | Last Week |
| 1 | Penn State (60) | 1500 | 32-5 | 8 |
| 2 | California | 1439 | 30-4 | 4 |
| 3 | Southern California | 1364 | 29-5 | 5 |
| 4 | Texas | 1306 | 27-6 | 6 |
| 5 | Stanford | 1264 | 27-4 | 2 |
| 6 | Washington | 1153 | 23-9 | 11 |
| 7 | Nebraska | 1120 | 29-3 | 3 |
| 8 | Florida | 1031 | 29-2 | 1 |
| 9 | Illinois | 954 | 24-9 | 14 |
| 10 | Minnesota | 916 | 26-9 | 12 |
| 11 | Purdue | 882 | 24-11 | 24 |
| 12 | UCLA | 809 | 22-9 | 9 |
| 13 | Hawai'i | 744 | 28-3 | 7 |
| 14 | Northern Iowa | 616 | 31-3 | 10 |
| 15 | Dayton | 547 | 28-4 | 13 |
| 16 | Colorado State | 515 | 26-5 | 17 |
| 16 | San Diego | 485 | 24-6 | 18 |
| 18 | Duke | 454 | 27-7 | NR |
| 19 | Ohio State | 388 | 24-12 | NR |
| 20 | Tulsa | 345 | 31-3 | 22 |
| 21 | Oklahoma | 302 | 23-11 | NR |
| 22 | Missouri | 264 | 22-11 | NR |
| 23 | Indiana | 210 | 23-12 | NR |
| 24 | Tennessee | 182 | 25-7 | 19 |
| 25 | Iowa State | 153 | 20-9 | 16 |
Others Receiving Votes and appearing on two or more ballots: LSU 125; Cincinnati 120; Michigan 71; Arizona 58; Northwestern 44; Cal State Fullerton 36; Oregon 23; Louisville 19; Long Beach State 15; Florida State 13; Creighton 3
Six schools were listed on only one ballot for a total of 28 points.
Dropped Out: LSU (15); Arizona (20); Cincinnati (21); Michigan (23); Cal State Fullerton (24)
Next poll: Preseason 2011
Poll conducted and distributed by the AVCA







