This article published on http://www.avca.org/ is copyrighted and may not be re-used without written permission from the American Volleyball Coaches Association. A web site may link directly to http://www.avca.org/web pages, but may not put AVCA stories directly on its own site without written permission from the AVCA.
| Rank | School (First-Place Votes) | Total Points | 2011 Record | 2011 Final Poll |
| 1 | UCLA (54) | 1485 | 30-6 | 1 |
| 2 | Texas (1) | 1341 | 25-5 | 4 |
| 3 | Penn State | 1302 | 25-8 | 9 |
| 4 | Nebraska (1) | 1281 | 25-5 | 12 |
| 5 | Southern California (1) | 1233 | 29-5 | 3 |
| 6 | Stanford (3) | 1197 | 22-8 | 14 |
| 7 | Illinois | 1163 | 30-5 | 2 |
| 8 | Hawai'i | 989 | 31-2 | 5 |
| 9 | Purdue | 935 | 29-5 | 10 |
| 10 | Iowa State | 886 | 25-6 | 8 |
| 11 | Pepperdine | 801 | 25-7 | 6 |
| 12 | Florida State | 770 | 28-7 | 7 |
| 13 | Kentucky | 724 | 28-6 | 13 |
| 14 | Washington | 677 | 24-8 | 17 |
| 15 | Tennessee | 652 | 28-4 | 19 |
| 16 | Minnesota | 616 | 20-12 | 15 |
| 17 | California | 583 | 26-7 | 16 |
| 18 | Florida | 543 | 27-6 | 11 |
| 19 | San Diego | 476 | 28-5 | T-20 |
| 20 | Oregon | 366 | 21-10 | 24 |
| 21 | Northern Iowa | 286 | 33-2 | 18 |
| 22 | Kansas State | 246 | 22-11 | 22 |
| 23 | Michigan | 210 | 22-13 | T-20 |
| 24 | Ohio State | 163 | 20-15 | 23 |
| 25 | Colorado State | 136 | 24-6 | 25 |
Others Receiving Votes and appearing on two or more ballots: Long Beach State 66; North Carolina 57; Dayton 42; St. Mary's (Ca.) 33; Michigan State 30; Louisville 28; Tulsa 25; LSU 24; Western Kentucky 24; Arizona 17; Texas A&M 15; Miami (FL) 13; BYU 12; Missouri 9; Cincinnati 6; Oklahoma 4; Wichita State 3
Eight schools were listed on only one ballot for a total of 31 points.
Next Poll: August 27, 2012
Poll conducted and distributed by the AVCA







