This article published on http://www.avca.org/ is copyrighted and may not be re-used without written permission from the American Volleyball Coaches Association. A web site may link directly to http://www.avca.org/web pages, but may not put AVCA stories directly on its own site without written permission from the AVCA.
| Rank | School (First-Place Votes) | Total Points | 2012 Record | Previous Week |
| 1 | Nebraska (32) | 1488 | 3-0 | 3 |
| 2 | Texas (24) | 1481 | 3-0 | 2 |
| 3 | UCLA (1) | 1344 | 1-1 | 1 |
| 4 | Penn State (1) | 1322 | 3-0 | 4 |
| 5 | Southern California (2) | 1254 | 3-0 | 5 |
| 6 | Hawai'i | 1218 | 3-0 | 8 |
| 7 | Purdue | 1108 | 3-0 | 9 |
| 8 | Florida State | 1079 | 3-0 | 12 |
| 9 | Stanford | 1068 | 2-1 | 7 |
| 10 | Kentucky | 836 | 3-0 | 13 |
| 11 | Dayton | 804 | 3-0 | NR |
| 12 | Washington | 796 | 3-0 | 14 |
| 13 | Pepperdine | 751 | 2-1 | 11 |
| 14 | Tennessee | 684 | 2-1 | 15 |
| 15 | Iowa State | 617 | 1-2 | 10 |
| 16 | Minnesota | 599 | 2-0 | 16 |
| 17 | Oregon | 539 | 3-0 | 20 |
| 18 | Florida | 523 | 3-0 | 18 |
| 19 | Illinois | 493 | 1-2 | 6 |
| 20 | San Diego | 438 | 2-1 | 19 |
| 21 | Kansas State | 285 | 3-0 | 22 |
| 22 | Michigan | 261 | 4-0 | 23 |
| 23 | Northern Iowa | 227 | 2-1 | 21 |
| 24 | Colorado State | 167 | 3-0 | 25 |
| 25 | California | 157 | 1-1 | 17 |
Others Receiving Votes and appearing on two or more ballots: Ohio State 79; San Diego State 36; North Carolina 29; Oklahoma 17; Texas A&M 17; Miami (FL) 15; Louisville 14; BYU 12; Michigan State 12; Long Beach State 8; Tulsa 8; St. Mary's (CA) 6; Cal State Northridge 2; Creighton 2
Dropped Out: Ohio State 24
Next Poll: September 3, 2012
Poll conducted and distributed by the AVCA







