This article published on http://www.avca.org/ is copyrighted and may not be re-used without written permission from the American Volleyball Coaches Association. A web site may link directly to http://www.avca.org/web pages, but may not put AVCA stories directly on its own site without written permission from the AVCA.
| Rank | School (First-Place Votes) | Total Points | 2012 Record | Previous Week |
| 1 | Nebraska (58) | 1498 | 8-0 | 1 |
| 2 | UCLA (1) | 1418 | 6-1 | 3 |
| 3 | Southern California (1) | 1382 | 9-0 | 5 |
| 4 | Penn State | 1238 | 7-1 | 2 |
| 5 | Washington | 1222 | 8-0 | 7 |
| 6 | Texas | 1198 | 6-2 | 4 |
| 7 | Stanford | 1137 | 6-2 | 8 |
| 8 | Hawai'i | 1041 | 7-2 | 9 |
| 9 | Oregon | 988 | 7-0 | 13 |
| 10 | Minnesota | 964 | 6-1 | 14 |
| 11 | Florida State | 889 | 6-1 | 6 |
| 12 | Louisville | 710 | 8-1 | 24 |
| 13 | Florida | 642 | 6-2 | 15 |
| 14 | Purdue | 612 | 6-2 | 11 |
| 15 | BYU | 584 | 9-0 | 21 |
| 16 | San Diego | 577 | 5-2 | 17 |
| 17 | Tennessee | 539 | 7-2 | 16 |
| 18 | Pepperdine | 527 | 6-2 | 12 |
| 19 | Kansas State | 510 | 9-0 | 22 |
| 20 | Dayton | 451 | 7-2 | 10 |
| 21 | Ohio State | 305 | 8-1 | NR |
| 22 | Michigan | 165 | 10-1 | 23 |
| 23 | Illinois | 146 | 3-4 | 20 |
| 24 | Kentucky | 132 | 6-4 | 19 |
| 25 | Iowa State | 111 | 5-4 | 18 |
Others Receiving Votes and appearing on two or more ballots: Miami (FL) 103; North Carolina 84; Michigan State 67; Oregon State 49; Colorado state 44; Northern Iowa 40; California 39; Texas A&M 24; Western Kentucky 23; Marquette 8; Creighton 7; Northwestern 7; Oklahoma 6
Four schools on only one ballot for a total of 13 combined points.
Dropped Out: Northern Iowa 25
Next Poll: September 10, 2012
Poll conducted and distributed by the AVCA







