This article published on http://www.avca.org/ is copyrighted and may not be re-used without written permission from the American Volleyball Coaches Association. A web site may link directly to http://www.avca.org/web pages, but may not put AVCA stories directly on its own site without written permission from the AVCA.
| Rank | School (First-Place Votes) | Total Points | 2011 Record | Last Week |
| 1 | California (51) | 1487 | 10-0 | 1 |
| 2 | Stanford (8) | 1438 | 6-0 | 3 |
| 3 | Illinois | 1354 | 9-0 | 4 |
| 4 | Washington (1) | 1296 | 7-0 | 5 |
| 5 | Penn State | 1151 | 4-3 | 2 |
| 6 | UCLA | 1116 | 7-1 | 8 |
| 7 | Florida | 1060 | 7-2 | 7 |
| 8 | Texas | 1030 | 3-3 | 10 |
| 9 | Minnesota | 1000 | 4-2 | 6 |
| 10 | Nebraska | 971 | 6-1 | 11 |
| 11 | Hawai'i | 906 | 8-1 | 12 |
| 12 | Iowa State | 829 | 9-0 | 17 |
| 13 | Southern California | 802 | 5-3 | 9 |
| 14 | Purdue | 761 | 9-0 | 13 |
| 15 | Northern Iowa | 647 | 9-1 | 15 |
| 16 | Oregon | 592 | 6-1 | 16 |
| 17 | San Diego | 561 | 10-0 | 19 |
| 18 | Michigan | 529 | 9-0 | 20 |
| 19 | Colorado State | 431 | 6-2 | 14 |
| 20 | Miami (FL) | 302 | 9-0 | NR |
| 21 | Pepperdine | 284 | 6-3 | NR |
| 22 | Oklahoma | 259 | 9-2 | 18 |
| 23 | Duke | 144 | 4-3 | 21 |
| 24 | Long Beach State | 125 | 5-4 | 22 |
| 25 | Ohio State | 76 | 7-3 | 25 |
Others Receiving Votes and appearing on two or more ballots: Tennessee 63; Florida State 51; Texas A&M 41; Kansas 25; Central Florida 24; Arizona 20; Western Kentucky 20; Missouri 16; Dayton 15; Kentucky 14; UC Davis 10; Cincinnati 7; Louisville 5; St. Mary's (Ca.) 5; Tulsa 5; Northern Illinois 4
10 schools were listed on only one ballot for a total of 19 points.
Dropped Out: Florida State 24; Dayton 23
Next poll: September 19, 2011
Poll conducted and distributed by the AVCA







