This article published on http://www.avca.org/ is copyrighted and may not be re-used without written permission from the American Volleyball Coaches Association. A web site may link directly to http://www.avca.org/web pages, but may not put AVCA stories directly on its own site without written permission from the AVCA.
| Rank | School (First-Place Votes) | Total Points | 2010 Record | Last Week |
| 1 | Stanford (58) | 1498 | 7-0 | 2 |
| 2 | Penn State (2) | 1426 | 7-1 | 1 |
| 3 | Florida | 1331 | 6-1 | 4 |
| 4 | Nebraska | 1287 | 8-1 | 7 |
| 5 | Illinois | 1248 | 7-1 | 3 |
| 6 | Hawai'i | 1169 | 8-1 | 6 |
| 7 | Southern California | 1143 | 7-0 | 8 |
| 8 | Texas | 1090 | 5-3 | 5 |
| 9 | Washington | 1060 | 8-0 | 9 |
| 10 | California | 964 | 7-0 | 10 |
| 11 | Iowa State | 901 | 7-1 | 11 |
| 12 | Minnesota | 847 | 8-1 | 12 |
| 13 | UCLA | 753 | 7-1 | 13 |
| 14 | Colorado State | 701 | 8-1 | 15 |
| 15 | Florida State | 625 | 8-1 | 17 |
| 16 | Oregon | 484 | 8-0 | 19 |
| 17 | Northern Iowa | 464 | 8-2 | 18 |
| 18 | Tennessee | 452 | 8-1 | 14 |
| 19 | LSU | 432 | 9-0 | 21 |
| 20 | Dayton | 373 | 6-3 | 20 |
| 21 | Michigan | 320 | 8-1 | 22 |
| 22 | Kentucky | 248 | 6-4 | 16 |
| 23 | San Diego | 189 | 4-3 | 25 |
| 24 | Long Beach State | 153 | 6-2 | 23 |
| 25 | Ohio State | 74 | 9-1 | NR |
Others Receiving Votes and appearing on two or more ballots: St. Mary's (Calif.) 48; Arizona 40; Utah State 23; Duke 16; Missouri 16; Cincinnati 15; Northwestern 14; Toledo 12; Pacific 9; Oklahoma 7; Michigan State 5; Wisconsin 5; Missouri State 3
16 schools were listed on only one ballot for a total of 55 points.
Dropped Out: Arizona (24)
Next poll: September 20, 2010
Poll conducted and distributed by the AVCA







