This article published on http://www.avca.org/ is copyrighted and may not be re-used without written permission from the American Volleyball Coaches Association. A web site may link directly to http://www.avca.org/web pages, but may not put AVCA stories directly on its own site without written permission from the AVCA.
| Rank | School (First-Place Votes) | Total Points | 2013 Record | Previous |
| 1 | Penn State (45) | 1476 | 6-1 | 3 |
| 2 | San Diego (13) | 1379 | 7-1 | 9 |
| 3 | Washington (2) | 1327 | 6-0 | 6 |
| 4 | Florida | 1282 | 8-1 | 5 |
| 5 | Southern California | 1266 | 8-1 | 1 |
| 6 | Texas | 1179 | 5-2 | 2 |
| 7 | Hawai'i | 1155 | 8-1 | 10 |
| 8 | Stanford | 1108 | 5-2 | 8 |
| 9 | Minnesota | 1004 | 8-1 | 4 |
| 10 | Michigan | 947 | 7-1 | 7 |
| 11 | UCLA | 878 | 8-1 | 11 |
| 12 | Nebraska | 842 | 7-1 | 12 |
| 13 | Ohio State | 804 | 9-0 | 13 |
| 14 | Michigan State | 632 | 8-1 | 15 |
| 15 | North Carolina | 598 | 9-0 | 18 |
| 16 | Illinois | 588 | 4-4 | 14 |
| 17 | Florida State | 524 | 6-3 | 16 |
| 18 | Arizona State | 431 | 8-1 | NR |
| 19 | Kentucky | 420 | 6-3 | 19 |
| 20 | Oregon | 264 | 7-3 | 20 |
| 21 | Purdue | 253 | 6-2 | 22 |
| 22 | Colorado State | 235 | 8-0 | NR |
| 23 | Creighton | 164 | 7-2 | 24 |
| 24 | Ohio | 152 | 8-1 | NR |
| 25 | Iowa State | 147 | 5-4 | 17 |
Others Receiving Votes and appearing on two or more ballots: Texas A&M 96; California 92; Oklahoma 88; Western Kentucky 58; Kansas State 40; Pepperdine 17; Wisconsin 17; St. Mary's (CA) 16; Cal State Northridge 4
Five teams mentioned on only one ballot for a total of 17 combined points.
Dropped Out: California 23; Western Kentucky 21; Wisconsin 25
Next Poll: September 23, 2013







