This article published on http://www.avca.org/ is copyrighted and may not be re-used without written permission from the American Volleyball Coaches Association. A web site may link directly to http://www.avca.org/web pages, but may not put AVCA stories directly on its own site without written permission from the AVCA.
| Rank | School (First-Place Votes) | Total Points | 2012 Record | Previous Week |
| 1 | UCLA (39) | 1469 | 8-1 | 2 |
| 2 | Southern California (16) | 1435 | 12-0 | 3 |
| 3 | Nebraska (4) | 1343 | 8-1 | 1 |
| 4 | Penn State | 1312 | 10-1 | 4 |
| 5 | Washington (1) | 1278 | 9-0 | 5 |
| 6 | Stanford | 1184 | 8-2 | 7 |
| 7 | Hawai'i | 1104 | 7-2 | 8 |
| 8 | Oregon | 1051 | 9-0 | 9 |
| 9 | Texas | 1016 | 8-3 | 6 |
| 10 | Louisville | 869 | 11-1 | 12 |
| 11 | Kansas State | 843 | 12-0 | 19 |
| 12 | Minnesota | 804 | 9-2 | 10 |
| 13 | Florida | 714 | 8-2 | 13 |
| 14 | Pepperdine | 695 | 9-3 | 18 |
| 15 | Florida State | 671 | 8-2 | 11 |
| 16 | BYU | 655 | 12-0 | 15 |
| 17 | Purdue | 613 | 9-2 | 14 |
| 18 | San Diego | 560 | 8-2 | 16 |
| 19 | Iowa State | 324 | 6-4 | 25 |
| 20 | Illinois | 315 | 6-4 | 23 |
| 21 | Tennessee | 248 | 8-3 | 17 |
| 22 | Dayton | 231 | 8-4 | 20 |
| 23 | Ohio State | 174 | 9-3 | 21 |
| 24 | Western Kentucky | 110 | 13-3 | NR |
| 25 | Michigan State | 96 | 12-0 | NR |
Others Receiving Votes and appearing on two or more ballots: Oregon State 63; Miami (FL) 62; Texas A&M 40; Colorado State 38; Kentucky 38; Michigan 38; Creighton 34; Northwestern 20; California 12; North Carolina 11; Pacific 11; Oklahoma 8
Four schools on only one ballot for a total of 11 combined points.
Dropped Out: Kentucky 24; Michigan 22
Next Poll: September 17, 2012
Poll conducted and distributed by the AVCA







