This article published on http://www.avca.org/ is copyrighted and may not be re-used without written permission from the American Volleyball Coaches Association. A web site may link directly to http://www.avca.org/web pages, but may not put AVCA stories directly on its own site without written permission from the AVCA.
| Rank | School (First-Place Votes) | Total Points | 2011 Record | Last Week |
| 1 | California (58) | 1498 | 13-0 | 1 |
| 2 | Stanford (1) | 1424 | 8-1 | 2 |
| 3 | Illinois (1) | 1378 | 11-0 | 3 |
| 4 | Washington | 1226 | 9-1 | 4 |
| 5 | Penn State | 1160 | 7-3 | 5 |
| 6 | Florida | 1127 | 8-2 | 7 |
| 7 | UCLA | 1114 | 9-2 | 6 |
| 8 | Texas | 1032 | 6-3 | 8 |
| 9 | Minnesota | 1014 | 5-2 | 9 |
| 10 | Nebraska | 993 | 7-1 | 10 |
| 11 | Hawai'i | 932 | 10-1 | 11 |
| 12 | Southern California | 877 | 7-3 | 13 |
| 13 | Purdue | 799 | 11-0 | 14 |
| 14 | Northern Iowa | 708 | 12-1 | 15 |
| 15 | Oregon | 640 | 9-1 | 16 |
| T-16 | Iowa State | 586 | 9-2 | 12 |
| T-16 | San Diego | 586 | 13-0 | 17 |
| 18 | Michigan | 558 | 12-0 | 18 |
| 19 | Pepperdine | 318 | 6-5 | 21 |
| 20 | Colorado State | 254 | 6-3 | 19 |
| T-21 | Long Beach State | 200 | 6-4 | 24 |
| T-21 | Miami (FL) | 200 | 9-1 | 20 |
| 23 | Florida State | 175 | 7-4 | NR |
| 24 | Ohio State | 150 | 10-3 | 25 |
| 25 | Oklahoma | 122 | 13-3 | 22 |
Others Receiving Votes and appearing on two or more ballots: Tennessee 79; Kansas 60; Kentucky 46; Western Kentucky 42; Duke 35; Wichita State 30; Arizona 26; UC Davis 25; Texas A&M 21; Dayton 12; Louisville 12; Tulsa 12; Missouri 10; St. Mary's (Ca.) 7; Bowling Green 6; Central Florida 4; Cincinnati 4; Northern Illinois 4
Seven schools were listed on only one ballot for a total of 14 points.
Dropped Out: Duke 23
Next poll: September 26, 2011
Poll conducted and distributed by the AVCA







