This article published on http://www.avca.org/ is copyrighted and may not be re-used without written permission from the American Volleyball Coaches Association. A web site may link directly to http://www.avca.org/web pages, but may not put AVCA stories directly on its own site without written permission from the AVCA.
| Rank | School (First-Place Votes) | Total Points | 2010 Record | Last Week |
| 1 | Stanford (59) | 1499 | 9-0 | 1 |
| 2 | Penn State (1) | 1428 | 10-1 | 2 |
| 3 | Florida | 1359 | 8-1 | 3 |
| 4 | Nebraska | 1301 | 10-1 | 4 |
| 5 | Hawai'i | 1233 | 10-1 | 6 |
| 6 | Southern California | 1220 | 10-0 | 7 |
| 7 | Washington | 1124 | 11-0 | 9 |
| 8 | California | 1062 | 10-0 | 10 |
| 9 | Illinois | 1038 | 8-2 | 5 |
| 10 | Iowa State | 920 | 8-2 | 11 |
| 11 | UCLA | 845 | 9-1 | 13 |
| 12 | Texas | 830 | 6-4 | 8 |
| 13 | Florida State | 707 | 9-1 | 15 |
| 14 | Minnesota | 675 | 10-2 | 12 |
| 15 | Oregon | 583 | 12-0 | 16 |
| 16 | Northern Iowa | 542 | 10-2 | 17 |
| 17 | LSU | 506 | 11-0 | 19 |
| 18 | Colorado State | 478 | 9-2 | 14 |
| 19 | Dayton | 406 | 9-3 | 20 |
| 20 | Tennessee | 392 | 9-2 | 18 |
| 21 | San Diego | 356 | 8-3 | 23 |
| 22 | Michigan | 320 | 11-1 | 21 |
| 23 | Long Beach State | 173 | 9-3 | 24 |
| 24 | Kentucky | 120 | 7-5 | 22 |
| 25 | Cincinnati | 112 | 10-3 | NR |
Others Receiving Votes and appearing on two or more ballots: Ohio State 70; Arizona 65; St. Mary's (Calif.) 24; Utah State 14; Duke 13; Missouri 12; Northwestern 12; Middle Tennessee 10; Wisconsin 9; Pacific 4; Oklahoma 3; Purdue 3
12 schools were listed on only one ballot for a total of 32 points.
Dropped Out: Ohio State (25)
Next poll: September 27, 2010
Poll conducted and distributed by the AVCA







