This article published on http://www.avca.org/ is copyrighted and may not be re-used without written permission from the American Volleyball Coaches Association. A web site may link directly to http://www.avca.org/web pages, but may not put AVCA stories directly on its own site without written permission from the AVCA.
| Rank | School (First-Place Votes) | Total Points | 2013 Record | Previous |
| 1 | Penn State (53) | 1489 | 9-1 | 1 |
| 2 | Washington (5) | 1376 | 8-0 | 3 |
| 3 | Florida | 1329 | 11-1 | 4 |
| 4 | Southern California (2) | 1316 | 10-1 | 5 |
| 5 | Texas | 1250 | 6-2 | 6 |
| 6 | Hawai'i | 1203 | 11-1 | 7 |
| 7 | Stanford | 1125 | 7-2 | 8 |
| 8 | San Diego | 1109 | 8-2 | 2 |
| 9 | Minnesota | 1011 | 12-1 | 9 |
| 10 | Michigan | 962 | 10-1 | 10 |
| 11 | UCLA | 880 | 9-1 | 11 |
| 12 | Nebraska | 812 | 7-2 | 12 |
| 13 | Ohio State | 800 | 12-0 | 13 |
| 14 | North Carolina | 714 | 11-0 | 15 |
| 15 | Michigan State | 664 | 11-1 | 14 |
| 16 | Arizona State | 529 | 11-1 | 18 |
| 17 | Florida State | 476 | 7-4 | 17 |
| 18 | Kentucky | 441 | 7-3 | 19 |
| 19 | Colorado State | 405 | 10-0 | 22 |
| 20 | Purdue | 342 | 9-2 | 21 |
| 21 | Oregon | 279 | 7-3 | 20 |
| 22 | Ohio | 223 | 10-2 | 24 |
| 23 | Creighton | 211 | 9-3 | 23 |
| 24 | Illinois | 144 | 4-6 | 16 |
| 25 | Iowa State | 96 | 6-4 | 25 |
Others Receiving Votes and appearing on two or more ballots: Kansas State 78; Western Kentucky 54; Wisconsin 47; Oklahoma 25; BYU 23; St. Mary's (CA) 18; California 16; Duke 16; Texas A&M 14; Miami (FL) 9; Cal State Northridge 6
Three teams mentioned on only one ballot for a total of eight combined points.
Next Poll: September 30, 2013







