This article published on http://www.avca.org/ is copyrighted and may not be re-used without written permission from the American Volleyball Coaches Association. A web site may link directly to http://www.avca.org/web pages, but may not put AVCA stories directly on its own site without written permission from the AVCA.
| Rank | School (First-Place Votes) | Total Points | 2011 Record | Last Week |
| 1 | Illinois (55) | 1488 | 13-0 | 3 |
| 2 | UCLA (1) | 1345 | 11-2 | 7 |
| 3 | Washington (1) | 1329 | 10-1 | 4 |
| 4 | California (2) | 1245 | 13-2 | 1 |
| 5 | Southern California (1) | 1192 | 9-3 | 12 |
| 6 | Stanford | 1166 | 8-3 | 2 |
| 7 | Nebraska | 1155 | 9-1 | 10 |
| 8 | Texas | 1037 | 8-3 | 8 |
| 9 | Penn state | 986 | 8-4 | 5 |
| 10 | Minnesota | 970 | 7-3 | 9 |
| 11 | Hawai'i | 949 | 12-1 | 11 |
| 12 | Purdue | 925 | 13-0 | 13 |
| 13 | Florida | 841 | 9-3 | 6 |
| 14 | Northern Iowa | 729 | 14-1 | 14 |
| 15 | Oregon | 685 | 11-1 | 15 |
| 16 | Iowa State | 586 | 11-2 | T-16 |
| 17 | Michigan | 503 | 13-1 | 18 |
| 18 | San Diego | 420 | 14-1 | T-16 |
| 19 | Pepperdine | 365 | 8-5 | 19 |
| 20 | Miami (FL) | 268 | 11-1 | 21 |
| 21 | Colorado State | 259 | 8-3 | 20 |
| 22 | Florida State | 228 | 9-4 | 23 |
| 23 | Tennessee | 214 | 11-2 | NR |
| 24 | Ohio State | 116 | 11-4 | 24 |
| 25 | Oklahoma | 102 | 14-3 | 25 |
Others Receiving Votes and appearing on two or more ballots: Long Beach State 63; Kansas 61; UC Davis 55; Western Kentucky 47; Kentucky 28; Duke 21; Arizona 17; Dayton 16; Louisville 16; Missouri 16; Central Florida 9; Texas A&M 7; San Francisco 3
11 schools were listed on only one ballot for a total of 36 points.
Dropped Out: Long Beach State 21
Next poll: October 3, 2011
Poll conducted and distributed by the AVCA







