This article published on http://www.avca.org/ is copyrighted and may not be re-used without written permission from the American Volleyball Coaches Association. A web site may link directly to http://www.avca.org/web pages, but may not put AVCA stories directly on its own site without written permission from the AVCA.
| Rank | School (First-Place Votes) | Total Points | 2010 Record | Last Week |
| 1 | Stanford (60) | 1500 | 11-0 | 1 |
| 2 | Florida | 1405 | 10-1 | 3 |
| 3 | Nebraska | 1328 | 12-1 | 4 |
| 4 | Penn State | 1278 | 11-2 | 2 |
| 5 | Southern California | 1266 | 12-0 | 6 |
| 6 | Hawai'i | 1207 | 12-1 | 5 |
| 7 | Illinois | 1195 | 10-2 | 9 |
| 8 | California | 1091 | 12-0 | 8 |
| 9 | Iowa State | 974 | 10-2 | 10 |
| 10 | Washington | 930 | 12-1 | 7 |
| 11 | Oregon | 838 | 14-0 | 15 |
| 12 | UCLA | 805 | 9-2 | 11 |
| 13 | Texas | 791 | 7-4 | 12 |
| 14 | Florida State | 664 | 11-2 | 13 |
| 15 | Northern Iowa | 606 | 12-2 | 16 |
| 16 | LSU | 592 | 12-0 | 17 |
| 17 | Minnesota | 543 | 11-3 | 14 |
| 18 | Colorado State | 491 | 11-2 | 18 |
| 19 | Michigan | 460 | 13-1 | 22 |
| 20 | Dayton | 440 | 11-3 | 19 |
| 21 | Long Beach State | 275 | 11-3 | 23 |
| 22 | Cincinnati | 208 | 13-3 | 25 |
| 23 | Tennessee | 175 | 10-3 | 20 |
| 24 | San Diego | 142 | 8-4 | 21 |
| 25 | Northwestern | 60 | 12-1 | NR |
Others Receiving Votes and appearing on two or more ballots: Ohio State 42; Kentucky 33; Arizona 32; Duke 29; St. Mary's (Ca.) 23; Middle Tennessee 22; Missouri 12; Purdue 10; Oklahoma 8; Utah State 7; Cal Poly 3; Missouri State 3; Pacific 3; Western Kentucky 2
Five schools were listed on only one ballot for a total of 7points.
Dropped Out: Kentucky (24)
Next poll: October 4, 2010
Poll conducted and distributed by the AVCA







