This article published on http://www.avca.org/ is copyrighted and may not be re-used without written permission from the American Volleyball Coaches Association. A web site may link directly to http://www.avca.org/web pages, but may not put AVCA stories directly on its own site without written permission from the AVCA.
| Rank | School (First-Place Votes) | Total Points | 2013 Record | Previous |
| 1 | Washington (38) | 1455 | 10-0 | 2 |
| 2 | Southern California (12) | 1395 | 12-1 | 4 |
| 3 | Florida (2) | 1355 | 13-1 | 3 |
| 4 | Texas (2) | 1284 | 8-2 | 5 |
| 5 | Penn State (1) | 1267 | 10-2 | 1 |
| 6 | Hawai'i (3) | 1233 | 13-1 | 6 |
| 7 | Stanford | 1163 | 9-2 | 7 |
| 8 | Minnesota | 1084 | 14-1 | 9 |
| 9 | Michigan State (2) | 1037 | 13-1 | 15 |
| 10 | Nebraska | 931 | 9-2 | 12 |
| 11 | North Carolina | 843 | 13-0 | 14 |
| 12 | Ohio State | 804 | 13-1 | 13 |
| 13 | San Diego | 795 | 9-3 | 8 |
| 14 | Michigan | 655 | 10-3 | 10 |
| 15 | Arizona State | 600 | 12-2 | 16 |
| 16 | UCLA | 555 | 9-3 | 11 |
| 17 | Colorado State | 538 | 12-0 | 19 |
| 18 | Florida State | 526 | 9-4 | 17 |
| 19 | Kentucky | 497 | 10-3 | 18 |
| 20 | Ohio | 263 | 12-2 | 22 |
| 21 | Oregon | 231 | 8-4 | 21 |
| 22 | Creighton | 216 | 9-3 | 23 |
| 23 | Wisconsin | 208 | 13-1 | NR |
| 24 | Purdue | 104 | 9-4 | 20 |
| 25 | Iowa State | 97 | 7-4 | 25 |
Others Receiving Votes and appearing on two or more ballots: BYU 66; Illinois 53; Western Kentucky 45; Duke 43; St. Mary's (CA) 33; Oklahoma 25; Texas A&M 25; Kansas State 18; California 17; Missouri 10; Kansas 9; Cal State Northridge 8; Miami (FL) 8
Three teams mentioned on only one ballot for a total of four combined points.
Dropped Out: Illinois 24
Next Poll: October 7, 2013







