This article published on http://www.avca.org/ is copyrighted and may not be re-used without written permission from the American Volleyball Coaches Association. A web site may link directly to http://www.avca.org/web pages, but may not put AVCA stories directly on its own site without written permission from the AVCA.
| Rank | School (First-Place Votes) | Total Points | 2011 Record | Last Week |
| 1 | California (48) | 1484 | 6-0 | 1 |
| 2 | Penn State (8) | 1404 | 4-1 | 2 |
| 3 | Stanford (1) | 1343 | 4-0 | 6 |
| 4 | Illinois (1) | 1258 | 6-0 | 7 |
| 5 | Washington (1) | 1214 | 6-0 | 8 |
| 6 | Minnesota | 1161 | 3-1 | 11 |
| 7 | Florida | 1110 | 6-0 | 9 |
| 8 | UCLA (1) | 1080 | 6-0 | 12 |
| 9 | Southern California | 982 | 4-2 | 3 |
| 10 | Texas | 936 | 2-2 | 4 |
| 11 | Nebraska | 917 | 3-1 | 5 |
| 12 | Hawai'i | 889 | 5-1 | 10 |
| 13 | Purdue | 793 | 6-0 | 13 |
| 14 | Colorado State | 716 | 5-1 | 15 |
| 15 | Northern Iowa | 686 | 7-0 | 14 |
| 16 | Oregon | 628 | 4-1 | 16 |
| 17 | Iowa State | 503 | 6-0 | 19 |
| 18 | Oklahoma | 442 | 6-1 | 17 |
| 19 | San Diego | 389 | 6-0 | 20 |
| 20 | Michigan | 306 | 6-0 | 24 |
| 21 | Duke | 247 | 4-2 | 18 |
| 22 | Long Beach State | 228 | 3-3 | 23 |
| 23 | Dayton | 170 | 4-2 | 21 |
| 24 | Florida State | 129 | 4-2 | 25 |
| 25 | Ohio State | 104 | 4-3 | 22 |
Others Receiving Votes and appearing on two or more ballots: Miami (FL) 88; Tennessee 81; Michigan State 36; LSU 30; Central Florida 28; Pepperdine 19; St. Mary's (Ca.) 17; Notre Dame 10; Arizona 9; Missouri 9; Northwestern 7; Northern Illinois 6; Texas A&M 4; Western Kentucky 4; Cincinnati 3; Louisville 3
Nine schools were listed on only one ballot for a total of 27 points.
Next poll: September 12, 2011
Poll conducted and distributed by the AVCA







