This article published on http://www.avca.org/ is copyrighted and may not be re-used without written permission from the American Volleyball Coaches Association. A web site may link directly to http://www.avca.org/web pages, but may not put AVCA stories directly on its own site without written permission from the AVCA.
| Rank | School (First-Place Votes) | Total Points | 2013 Record | Previous |
| 1 | Southern California (37) | 1451 | 6-0 | 3 |
| 2 | Texas (16) | 1432 | 4-1 | 6 |
| 3 | Penn State (6) | 1386 | 3-1 | 1 |
| 4 | Minnesota | 1254 | 7-0 | 4 |
| 5 | Florida | 1182 | 5-1 | 8 |
| 6 | Washington | 1173 | 4-0 | 5 |
| 7 | Michigan | 1167 | 5-0 | 7 |
| 8 | Stanford | 1097 | 2-2 | 2 |
| 9 | San Diego (1) | 1042 | 4-1 | 14 |
| 10 | Hawai'i | 1023 | 5-1 | 9 |
| 11 | UCLA | 841 | 5-1 | 10 |
| 12 | Nebraska | 758 | 4-1 | 13 |
| 13 | Ohio State | 704 | 6-0 | 23 |
| 14 | Illinois | 659 | 3-2 | 18 |
| 15 | Michigan State | 582 | 5-1 | 20 |
| 16 | Florida State | 529 | 4-2 | 15 |
| 17 | Iowa State | 517 | 4-2 | 11 |
| 18 | North Carolina | 434 | 6-0 | 24 |
| 19 | Kentucky | 352 | 4-2 | 21 |
| 20 | Oregon | 284 | 3-3 | 12 |
| 21 | Western Kentucky | 261 | 4-3 | 16 |
| 22 | Purdue | 253 | 3-2 | 22 |
| 23 | California | 220 | 5-0 | NR |
| 24 | Creighton | 180 | 4-1 | 19 |
| 25 | Wisconsin | 142 | 6-0 | NR |
Others Receiving Votes and appearing on two or more ballots: Colorado State 125; Arizona State 98; Oklahoma 85; Ohio 58; Louisville 43; Kansas State 31; BYU 23; Texas A&M 22; Miami (FL) 21; St. Mary's (CA) 17; Cal State Northridge 14
11 teams mentioned on only one ballot for a total of 40 combined points.
Dropped Out: Louisville 17; BYU 25
Next Poll: September 16, 2013







