(printable version)
This article published on http://www.avca.org/ is copyrighted and may not be re-used without written permission from the American Volleyball Coaches Association. A web site may link directly to http://www.avca.org/ web pages, but may not put AVCA stories directly on its own site without written permission from the AVCA.
| Rank | School (First-Place Votes) | Total Points | 2010 Record | Last Week |
| 1 | Juniata (15) | 586 | 23-3 | 3 |
| 2 | Washington-St. Louis (6) | 572 | 23-2 | 1 |
| 3 | Wittenberg (2) | 546 | 22-2 | 4 |
| 4 | Emory (1) | 535 | 20-4 | 2 |
| 5 | Eastern (Pa.) | 500 | 21-1 | 6 |
| 6 | Christopher Newport | 458 | 25-2 | 5 |
| 7 | Carthage | 450 | 18-6 | 7 |
| 8 | Hope | 395 | 18-4 | 12 |
| 9 | Calvin | 387 | 19-3 | 9 |
| 10 | Colorado College | 376 | 22-5 | 11 |
| 11 | Wisconsin-Whitewater | 344 | 22-6 | 8 |
| 12 | St. Olaf | 337 | 23-4 | 15 |
| 13 | St. Thomas (Minn.) | 315 | 20-4 | 14 |
| 14 | Heidelberg | 308 | 24-3 | 13 |
| 15 | Wisconsin-Oshkosh | 273 | 21-5 | 10 |
| 16 | Wisconsin-Eau Claire | 237 | 15-7 | 16 |
| 17 | NYU | 228 | 25-3 | 23 |
| 18 | Concordia (Minn.) | 188 | 19-4 | 18 |
| 19 | Nebraska Wesleyan | 154 | 20-3 | 19 |
| 20 | Chicago | 140 | 22-7 | 17 |
| 21 | Southwestern (Texas) | 128 | 23-5 | 20 |
| 22 | Texas-Dallas | 107 | 19-2 | 21 |
| 23 | Cal Lutheran | 74 | 19-3 | NR |
| 24 | Puget Sound | 41 | 14-4 | NR |
| 25 | Wisconsin-Platteville | 33 | 19-3 | NR |
Others Receiving Votes and listed on two or more ballots: UMass-Boston 19; St. Mary's (Minn.) 15; Ohio Northern 12; Springfield 12; Pacific Lutheran 6; Austin 5; Millikin 4
Six schools were listed on only one ballot for a total of 15 points.
Dropped Out: Ohio Northern (22); Millikin (24); UMass-Boston (25)
Final Poll: October 26, 2010
Poll conducted and distributed by the AVCA







