(printable version)
This article published on http://www.avca.org/ is copyrighted and may not be re-used without written permission from the American Volleyball Coaches Association. A web site may link directly to http://www.avca.org/ web pages, but may not put AVCA stories directly on its own site without written permission from the AVCA.
| Rank | School (First-Place Votes) | Total Points | 2010 Record | 2010 Final Poll |
| 1 | Calvin (23) | 599 | 32-4 | 1 |
| 2 | Emory (1) | 577 | 36-4 | 2 |
| 3 | Washington-St. Louis | 552 | 35-4 | 3 |
| 4 | Christopher Newport | 511 | 38-3 | 5 |
| 5 | Wittenberg | 490 | 32-3 | 6 |
| 6 | Juniata | 463 | 34-6 | 4 |
| 7 | Eastern (Pa.) | 453 | 30-5 | 8 |
| 8 | Cal Lutheran | 428 | 29-4 | 13 |
| 9 | Wisconsin-Platteville | 384 | 33-4 | 9 |
| 10 | St. Thomas (Minn.) | 357 | 30-7 | 7 |
| 11 | Carthage | 346 | 31-8 | 14 |
| 12 | Heidelberg | 298 | 33-6 | 15 |
| 13 | Colorado College | 273 | 30-7 | 16 |
| 14 | Concordia (Minn.) | 254 | 24-7 | 20 |
| 15 | Hope | 224 | 27-5 | 10 |
| 16 | St. Olaf | 217 | 31-5 | 11 |
| 17 | Southwestern (Texas) | 209 | 32-7 | 19 |
| 18 | Whitworth | 171 | 18-7 | 24 |
| 19 | UMass-Boston | 150 | 30-5 | 17 |
| 20 | Wisconsin-Eau Claire | 126 | 25-10 | 18 |
| 21 | NYU | 115 | 38-6 | 12 |
| 22 | Puget Sound | 109 | 18-7 | NR |
| 23 | Occidental | 101 | 25-8 | NR |
| 24 | Wisconsin-Whitewater | 93 | 28-9 | 21 |
| 25 | Chicago | 79 | 30-13 | NR |
Others Receiving Votes and listed on two or more ballots: Wartburg 46; Nebraska Wesleyan 40; Wisconsin-Oshkosh 26; Trinity (Texas) 22; Case Western 17; SUNY Cortland 10; Tufts 10; Stevens 9; Middlebury 6; Randolph Macon 3; SUNY New Paltz 3
Five schools were listed on only one ballot for a total of 29 points.
Dropped Out: Nebraska Wesleyan (22); Wisconsin-Oshkosh (23); Randolph Macon (25)
Next Poll: September 6. 2011
Poll conducted and distributed by the AVCA







