This article published on http://www.avca.org/ is copyrighted and may not be re-used without written permission from the American Volleyball Coaches Association. A web site may link directly to http://www.avca.org/ web pages, but may not put AVCA stories directly on its own site without written permission from the AVCA.
| Rank | School (First-Place Votes) | Total Points | Record | Previous Rank |
| 1 | Tampa (36) | 1173 | 4-0 | 2 |
| 2 | Minnesota Duluth (4) | 1126 | 4-0 | 4 |
| 3 | Nebraska-Kearney (1) | 1082 | 4-0 | 3 |
| 4 | Concordia-St. Paul (2) | 1035 | 4-1 | 1 |
| 5 | BYU-Hawai'i (2) | 1012 | 5-0 | 5 |
| 6 | Washburn | 944 | 4-0 | 7 |
| 7 | Central Missouri | 915 | 4-0 | 8 |
| 8 | Wayne State (Neb.) (3) | 871 | 4-0 | 20 |
| 9 | West Texas A&M | 826 | 5-0 | 10 |
| 10 | Fresno Pacific | 743 | 3-0 | 12 |
| 11 | Angelo State | 699 | 4-0 | 15 |
| 12 | Western Washington | 629 | 4-0 | 17 |
| 13 | UC San Diego | 581 | 4-0 | 22 |
| 14 | Southwest Minnesota State | 554 | 2-2 | 6 |
| 15 | Truman | 498 | 3-1 | 16 |
| 16 | Wingate | 457 | 3-2 | 21 |
| 17 | West Florida | 415 | 3-1 | 19 |
| 18 | Cal State San Bernardino | 375 | 2-2 | 14 |
| T-19 | Colorado School of Mines | 327 | 1-3 | 11 |
| T-19 | Indianapolis | 327 | 1-3 | 9 |
| 21 | Regis | 285 | 2-2 | 13 |
| 22 | Central Washington | 157 | 2-2 | 24 |
| 23 | Ferris State | 126 | 3-1 | NR |
| 24 | Sonoma State | 104 | 3-1 | NR |
| 25 | Rockhurst | 81 | 4-0 | NR |
Others Receiving Votes and listed on two or more ballots: Metro State 46; Wheeling Jesuit 44; Palm Beach Atlantic 36; Adams State 31; Eckerd 30; Grand Valley State 17; Wayne State (Mich.) 10; Texas Woman's 9; Rollins 8; Findlay 6; Northwood (MI) 5; Northern Michigan 3
12 schools were listed on only one ballot for a total of 33 combined points.
Dropped Out: Wheeling Jesuit 18; Palm Beach Atlantic 25; Adams State 23
Next Poll: September 16, 2013
Poll conducted and distributed by the AVCA







