This article published on http://www.avca.org/ is copyrighted and may not be re-used without written permission from the American Volleyball Coaches Association. A web site may link directly to http://www.avca.org/web pages, but may not put AVCA stories directly on its own site without written permission from the AVCA.
| Rank | School (First-Place Votes) | Total Points | 2010 Overall | 2010 D-III | Final Rank |
| 1 | Springfield (16) | 240 | 20-11 | 9-2 | 1 |
| 2 | Juniata | 220 | 9-13 | 4-1 | T-2 |
| 3 | Nazareth | 204 | 19-16 | 18-15 | 6 |
| 4 | UC Santa Cruz | 191 | 15-7 | 8-2 | T-2 |
| 5 | Rivier | 164 | 31-9 | 29-8 | 5 |
| 6 | Philadelphia Biblical | 152 | 23-11 | 22-7 | 4 |
| 7 | Baruch | 140 | 33-6 | 31-6 | 7 |
| 8 | MIT | 129 | 32-8 | 31-8 | 9 |
| 9 | Carthage | 115 | 21-11 | 17-5 | 8 |
| 10 | Stevens | 91 | 20-12 | 15-10 | 15 |
| 11 | MSOE | 78 | 17-14 | 15-4 | 10 |
| 12 | NYU | 67 | 6-17 | 4-10 | NR |
| 13 | Endicott | 51 | 28-8 | 24-8 | 12 |
| 14 | Emmanuel | 32 | 27-11 | 25-10 | NR |
| T-15 | Medaille | 22 | 21-10 | 19-9 | 11 |
| T-15 | Ramapo | 22 | 20-10 | 19-7 | 14 |
Others Receiving Votes and appearing on two or more ballots: Vassar 9; D'Youville 2
One team mentioned on only one ballot for a total of 1 combined point.
Next poll: January 18, 2011
Poll conducted and distributed by the AVCA
ontent






