NAIA Women's 1996 Final Poll

  

NAIA Women's Volleyball Top 25 Poll

Final Poll - Nov. 18, 1996

Rank Last Week School (First-Place Votes) Record Total Points
1 1 BYU-Hawaii (9) 24-0 225
2 3 Fresno Pacific 24-4 215
3 4 Biola 26-2 202
4 5 Lewis-Clark State 30-2 198
5 7 Columbia 37-1 185
6 6 Rockhurst 40-3 177
7 8 Western Oregon 34-5 164
8 2 St. Mary's 32-2 160
9 10 Northwest Nazarene 28-7 143
10 12 St. Edward's 33-7 140
11 14 Madonna 45-3 125
12 11 Hawaii Pacific 16-7 122
13 16 Point Loma Nazarene 20-10 116
14 15 Dordt 29-8 104
15 N/R California Baptist 16-11 85
16 17 St. Thomas 28-2 82
17 13 Hastings 38-6 70
18 19 Peru State 38-10 69
19 21 Western Washington 22-4 55
20 N/R St. Francis 32-7 47
21 9 Christian Heritage 24-11 44
22 N/R Dickinson State 36-3 38
23 22 Lee 47-10 36
24 20 Texas Lutheran 23-12 31
25 25 Willamette 26-5 18

 

Others Receiving Points: St. Ambrose (16); Taylor (14); Georgetown (13); Bethel (6); Doane (5); Montevallo (5); St. Mary (5); Northwestern (4); Christian Brothers (3); Valley City State (2).

  • REGISTER NOW!
  • VOLUNTEER
  • CONVENTION 101

The AVCA just concluded the second-biggest Covention in the history of the association! Pictures and more details coming soon!

AVCA
Coaching Transactions

Find out all of the latest coaching movement throughout the sport.

more