NAIA Women's Volleyball Top 25 Poll
Final Poll - Nov. 18, 1997
| Rank | Team (Region) - 1st place votes | Total Points | 1997 Record | Last Week |
| 1 | Brigham Young-Hawaii (9) | 225 | 24-0 | 1 |
| 2 | Columbia (Mo.) (MW) | 216 | 38-1 | 2 |
| 3 | Biola (Calif.) (FW) | 207 | 25-4 | 3 |
| 4 | Fresno Pacific (Calif.) (FW) | 197 | 26-2 | 4 |
| 5 | Rockhurst (Mo.) (MW) | 188 | 35-2 | 5 |
| 6 | Puget Sound (Wash.) (PNW) | 174 | 24-2 | 6 |
| 7 | Hastings (Neb.) (GP) | 169 | 27-5 | 7 |
| 8 | St. Edward's (Texas) (SW) | 154 | 28-6 | 10 |
| 9 | Lewis-Clark State (Idaho) (PNW) | 151 | 25-4 | 13 |
| 10 | Taylor (Ind.) (GL) | 133 | 37-1 | 12 |
| 11 | Incarnate Word (Texas) (SW) | 129 | 26-9 | 11 |
| 12 | California Baptist (FW) | 128 | 12-14 | 16 |
| 13 | Western Baptist (Ore.) (PNW) | 117 | 28-8 | 22 |
| 14 | Doane (Neb.) (GP) | 98 | 25-8 | 19 |
| 15 | Western Oregon (PNW) | 90 | 26-6 | 14 |
| 16 | Westmont (Calif.) (FW) | 88 | 18-10 | 25 |
| 17 | Texas Lutheran (SW) | 79 | 24-9 | 18 |
| 18 | Northwestern (Iowa) (GP) | 67 | 23-6 | 15 |
| (tie) | Point Loma Nazarene (Calif.) (FW) | 67 | 19-9 | 17 |
| 20 | St. Mary's (Texas) (SW) | 52 | 25-8 | 20 |
| 21 | Northwest Nazarene (Idaho) (PNW) | 42 | 28-7 | 8 |
| (tie) | St. Thomas (Fla.) (SE) | 42 | 26-4 | 21 |
| 23 | Dickinson State (N.D.) (GP) | 33 | 31-0 | 23 |
| 24 | Bethel (Ind.) (GL) | 25 | 37-9 | 24 |
| 25 | Christian Heritage (Calif.) (FW) | 14 | 29-8 | 9 |
| (tie) | Peru State (Neb.) (MW) | 14 | 18-24 | N/R |
Others receiving votes: St. Francis 8; King 8; Southern Oregon 5; Westminster 4; Graceland 1.







